Usage Statistics for www.kauba.at

Summary Period: August 2024
Generated 01-Sep-2024 04:58 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 26156
Total Files 22826
Total Pages 17097
Total Visits 4076
Total KBytes 3896405
Total Unique Sites 2854
Total Unique URLs 419
Total Unique Referrers 416
Total Unique User Agents 513
. Avg Max
Hits per Hour 35 1919
Hits per Day 843 2317
Files per Day 736 2231
Pages per Day 551 2144
Sites per Day 92 350
Visits per Day 131 349
KBytes per Day 125690 713781
Hits by Response Code
Code 200 - OK 87.27% 22826
Code 206 - Partial Content 0.06% 15
Code 301 - Moved Permanently 1.01% 264
Code 302 - Found 6.31% 1650
Code 304 - Not Modified 0.95% 249
Code 404 - Not Found 4.39% 1149
Code 500 - Internal Server Error 0.01% 3

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 839 3.21% 674 2.95% 466 2.73% 130 3.19% 130 4.56% 56500 1.45%
2 1058 4.04% 900 3.94% 721 4.22% 156 3.83% 162 5.68% 113045 2.90%
3 423 1.62% 337 1.48% 216 1.26% 103 2.53% 112 3.92% 100475 2.58%
4 506 1.93% 422 1.85% 349 2.04% 99 2.43% 103 3.61% 36399 0.93%
5 622 2.38% 532 2.33% 400 2.34% 98 2.40% 114 3.99% 85617 2.20%
6 579 2.21% 493 2.16% 314 1.84% 172 4.22% 167 5.85% 34426 0.88%
7 955 3.65% 881 3.86% 453 2.65% 168 4.12% 172 6.03% 268302 6.89%
8 1175 4.49% 1041 4.56% 684 4.00% 123 3.02% 155 5.43% 178686 4.59%
9 692 2.65% 568 2.49% 418 2.44% 108 2.65% 184 6.45% 124134 3.19%
10 703 2.69% 653 2.86% 428 2.50% 129 3.16% 171 5.99% 68735 1.76%
11 419 1.60% 395 1.73% 239 1.40% 99 2.43% 94 3.29% 14614 0.38%
12 774 2.96% 677 2.97% 586 3.43% 128 3.14% 118 4.13% 33372 0.86%
13 471 1.80% 404 1.77% 205 1.20% 96 2.36% 126 4.41% 99799 2.56%
14 2294 8.77% 2012 8.81% 1570 9.18% 215 5.27% 300 10.51% 356633 9.15%
15 672 2.57% 605 2.65% 381 2.23% 122 2.99% 125 4.38% 129516 3.32%
16 879 3.36% 784 3.43% 616 3.60% 97 2.38% 118 4.13% 84630 2.17%
17 358 1.37% 325 1.42% 218 1.28% 98 2.40% 112 3.92% 24174 0.62%
18 2317 8.86% 2231 9.77% 2144 12.54% 349 8.56% 350 12.26% 38924 1.00%
19 1425 5.45% 1239 5.43% 995 5.82% 183 4.49% 212 7.43% 246181 6.32%
20 1629 6.23% 1479 6.48% 786 4.60% 168 4.12% 177 6.20% 713781 18.32%
21 545 2.08% 421 1.84% 334 1.95% 112 2.75% 152 5.33% 25718 0.66%
22 919 3.51% 792 3.47% 697 4.08% 110 2.70% 122 4.27% 82758 2.12%
23 362 1.38% 281 1.23% 223 1.30% 129 3.16% 140 4.91% 104518 2.68%
24 668 2.55% 512 2.24% 545 3.19% 111 2.72% 105 3.68% 12906 0.33%
25 963 3.68% 869 3.81% 659 3.85% 141 3.46% 135 4.73% 153612 3.94%
26 719 2.75% 533 2.34% 538 3.15% 102 2.50% 94 3.29% 149871 3.85%
27 407 1.56% 317 1.39% 252 1.47% 93 2.28% 121 4.24% 17421 0.45%
28 600 2.29% 513 2.25% 421 2.46% 105 2.58% 133 4.66% 62451 1.60%
29 836 3.20% 768 3.36% 338 1.98% 106 2.60% 131 4.59% 289198 7.42%
30 731 2.79% 607 2.66% 548 3.21% 126 3.09% 130 4.56% 64371 1.65%
31 616 2.36% 561 2.46% 353 2.06% 108 2.65% 127 4.45% 125637 3.22%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1409 5.39% 42 1319 5.78% 33 1037 6.07% 6053 187633 4.82%
1 42 1332 5.09% 38 1195 5.24% 32 993 5.81% 2634 81661 2.10%
2 20 650 2.49% 18 581 2.55% 8 267 1.56% 8103 251206 6.45%
3 22 701 2.68% 20 631 2.76% 9 309 1.81% 6224 192937 4.95%
4 35 1113 4.26% 34 1055 4.62% 28 883 5.16% 1564 48484 1.24%
5 53 1654 6.32% 44 1383 6.06% 31 972 5.69% 14444 447770 11.49%
6 32 1001 3.83% 29 899 3.94% 21 658 3.85% 6237 193361 4.96%
7 27 849 3.25% 23 732 3.21% 17 530 3.10% 2747 85145 2.19%
8 22 687 2.63% 18 574 2.51% 13 408 2.39% 3653 113256 2.91%
9 20 629 2.40% 17 538 2.36% 9 298 1.74% 4062 125915 3.23%
10 28 876 3.35% 25 802 3.51% 15 469 2.74% 3008 93249 2.39%
11 31 961 3.67% 25 798 3.50% 16 516 3.02% 2095 64941 1.67%
12 29 908 3.47% 24 761 3.33% 16 504 2.95% 3830 118724 3.05%
13 47 1459 5.58% 43 1360 5.96% 27 846 4.95% 8368 259394 6.66%
14 98 3039 11.62% 93 2889 12.66% 85 2664 15.58% 5471 169593 4.35%
15 44 1366 5.22% 39 1213 5.31% 19 589 3.45% 14842 460090 11.81%
16 34 1062 4.06% 28 889 3.89% 22 692 4.05% 4337 134462 3.45%
17 34 1073 4.10% 27 839 3.68% 22 701 4.10% 6419 198977 5.11%
18 23 725 2.77% 15 487 2.13% 14 458 2.68% 3026 93808 2.41%
19 24 766 2.93% 19 598 2.62% 16 502 2.94% 9190 284905 7.31%
20 31 972 3.72% 26 820 3.59% 20 621 3.63% 1699 52658 1.35%
21 38 1201 4.59% 33 1031 4.52% 31 962 5.63% 2062 63921 1.64%
22 28 884 3.38% 24 763 3.34% 19 619 3.62% 3792 117541 3.02%
23 27 839 3.21% 21 669 2.93% 19 599 3.50% 1831 56774 1.46%

Top 30 of 419 Total URLs
# Hits KBytes URL
1 1670 6.38% 16757 0.43% /stats/
2 1535 5.87% 160 0.00% /robots.txt
3 1379 5.27% 22458 0.58% /
4 719 2.75% 452 0.01% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/img/
5 460 1.76% 46937 1.20% /stats/usage_202308.html
6 372 1.42% 1338 0.03% /classes/plugins/ngpluginlightbox/css/
7 371 1.42% 1459 0.04% /classes/plugins/ngplugincookiewarning/js/
8 370 1.41% 7449 0.19% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/css/
9 368 1.41% 971 0.02% /classes/plugins/ngplugincookiewarning/css/
10 365 1.40% 1084 0.03% /classes/plugins/ngplugintypography/css/
11 351 1.34% 4111 0.11% /kontakt/
12 336 1.28% 73449 1.89% /images/pictures/w7e540c0e1d28001fba194f5116b86ad/5f907adb/133855aa140d3b90e.jpg
13 304 1.16% 2553 0.07% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/js/dropdown.js
14 300 1.15% 137 0.00% /classes/plugins/ngpluginborder/ngpluginborderstandard/css/
15 288 1.10% 1133 0.03% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/js/searchbox.js
16 286 1.09% 5141 0.13% /classes/plugins/ngpluginlightbox/js/lightbox.js
17 280 1.07% 23992 0.62% /js/jquery.js
18 273 1.04% 240 0.01% /classes/plugins/ngplugintypography/css/ptsans.css
19 262 1.00% 243 0.01% /classes/plugins/ngpluginparagraph/ngpluginparagraphtext/css/sqrstyle.css
20 251 0.96% 65 0.00% /classes/plugins/ngplugintypography/css/sourcesanspro.css
21 233 0.89% 6628 0.17% /inuteq/produkte-_-auswahlhilfe/koerperkuehlung/
22 233 0.89% 4415 0.11% /schneeraeumleisten/605a4a90/
23 222 0.85% 2962 0.08% /impressum/
24 207 0.79% 3282 0.08% /inuteq/inuteq-h2o-technologie/inuteq-qck_-produkte/
25 205 0.78% 2904 0.07% /uebersicht/
26 205 0.78% 2800 0.07% /vialux/
27 202 0.77% 2374 0.06% /oralite/
28 199 0.76% 3043 0.08% /inuteq/inuteq-h2o-technologie/inuteq-dry_-produkte/
29 195 0.75% 3851 0.10% /schneeraeumleisten/
30 194 0.74% 2379 0.06% /agb/

Top 10 of 419 Total URLs By KBytes
# Hits KBytes URL
1 31 0.12% 645518 16.57% /assets/downloads/5f907a0b/industriehof-katalog.pdf
2 17 0.06% 250301 6.42% /store/7e/4a/15/12/w7e4a15120e1712bd510071370571103/gk.mp4
3 6 0.02% 183644 4.71% /store/7e/4a/15/12/w7e4a15120e357f85510071370571103/tuca.mp4
4 39 0.15% 135304 3.47% /images/pictures/w7e5407150405003098e342af70780a3/w7e540715042200086c311c7cb06b795/w7e540e141927002beb7e6967ceda25b/BC - Hybrid-BW-V1.png
5 1 0.00% 121920 3.13% /store/7e/53/17/14/w7e5317140e010596d83470500305415/bild-gk-7.tif
6 1 0.00% 83989 2.16% /store/7e/53/17/14/w7e5317140e002df7b83470500305415/bild-gk-5.tif
7 3 0.01% 79549 2.04% /store/7e/4a/1c/10/w7e4a1c101d2fd44fd10071370571103/gk.webmhd.webm
8 336 1.28% 73449 1.89% /images/pictures/w7e540c0e1d28001fba194f5116b86ad/5f907adb/133855aa140d3b90e.jpg
9 15 0.06% 69387 1.78% /images/pictures/w7e5407150405003098e342af70780a3/w7e540715042200086c311c7cb06b795/w7e540e131c0f001fc584c76a1796422/bc---smart-yel-v1.png
10 21 0.08% 69315 1.78% /images/pictures/w7e5407150405003098e342af70780a3/w7e540715042200086c311c7cb06b795/w7e540c0e331700263ea647c14b74085/bc---2bs-ora-v1.png

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 1379 5.27% 1150 32.13% /
2 1670 6.38% 237 6.62% /stats/
3 101 0.39% 153 4.27% /common/special/search.html
4 719 2.75% 89 2.49% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/img/
5 368 1.41% 88 2.46% /classes/plugins/ngplugincookiewarning/css/
6 351 1.34% 81 2.26% /kontakt/
7 370 1.41% 80 2.24% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/css/
8 365 1.40% 79 2.21% /classes/plugins/ngplugintypography/css/
9 300 1.15% 74 2.07% /classes/plugins/ngpluginborder/ngpluginborderstandard/css/
10 372 1.42% 67 1.87% /classes/plugins/ngpluginlightbox/css/

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 1379 5.27% 947 26.02% /
2 1670 6.38% 237 6.51% /stats/
3 719 2.75% 201 5.52% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/img/
4 101 0.39% 148 4.07% /common/special/search.html
5 371 1.42% 113 3.11% /classes/plugins/ngplugincookiewarning/js/
6 351 1.34% 95 2.61% /kontakt/
7 300 1.15% 83 2.28% /classes/plugins/ngpluginborder/ngpluginborderstandard/css/
8 368 1.41% 80 2.20% /classes/plugins/ngplugincookiewarning/css/
9 365 1.40% 79 2.17% /classes/plugins/ngplugintypography/css/
10 372 1.42% 74 2.03% /classes/plugins/ngpluginlightbox/css/

Top 30 of 416 Total Referrers
# Hits Referrer
1 16184 61.87% - (Direct Request)
2 1666 6.37% https://darknet-markets-onion.com
3 332 1.27% https://propeciameds.online
4 120 0.46% https://ckp-nsk.ru
5 84 0.32% http://kauba.at
6 63 0.24% binance.com
7 56 0.21% https://www.google.com/
8 54 0.21% http://kauba.at/
9 28 0.11% www.google.com
10 23 0.09% http://kauba.at/backup
11 23 0.09% http://kauba.at/bc
12 23 0.09% http://kauba.at/bk
13 23 0.09% http://kauba.at/main
14 23 0.09% http://kauba.at/new
15 23 0.09% http://kauba.at/old
16 23 0.09% http://kauba.at/wordpress
17 23 0.09% http://kauba.at/wp
18 22 0.08% http://kauba.at/home
19 14 0.05% http://kauba.at/wp-login.php
20 13 0.05% http://kauba.at/schneeraeumleisten/
21 13 0.05% https://www.bing.com/
22 10 0.04% https://www.google.at/
23 9 0.03% kauba.at
24 8 0.03% http://kauba.at/oralite/
25 8 0.03% http://kauba.at/robots.txt
26 8 0.03% http://www.google.com
27 8 0.03% https://kauba.at
28 7 0.03% http://kauba.at/wp-includes/css/buttons.css
29 6 0.02% http://kauba.at/media/system/js/core.js
30 6 0.02% http://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://ckp-nsk.ru
2 1 50.00% https://www.kauba.at/

Top 15 of 513 Total User Agents
# Hits User Agent
1 2865 10.95% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
2 2392 9.15% Go-http-client/1.1
3 2286 8.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 1666 6.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
5 990 3.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 915 3.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 800 3.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 716 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 603 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 524 2.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 496 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:129.0) Gecko/20100101 Firefox/129.0
12 444 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 Edg/127.0.0.0
13 440 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 363 1.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
15 331 1.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for August 2024

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 10384 39.70% 8778 38.46% 1621748 41.62% United States
2 4779 18.27% 4453 19.51% 267409 6.86% Austria
3 3222 12.32% 3042 13.33% 990610 25.42% Germany
4 2656 10.15% 2588 11.34% 117418 3.01% China
5 1259 4.81% 1088 4.77% 83539 2.14% Unresolved/Unknown
6 832 3.18% 707 3.10% 183854 4.72% Russian Federation
7 430 1.64% 273 1.20% 5380 0.14% Netherlands
8 395 1.51% 313 1.37% 128666 3.30% European Union
9 213 0.81% 207 0.91% 20787 0.53% Czech Republic
10 207 0.79% 201 0.88% 212307 5.45% Saudi Arabia
11 206 0.79% 65 0.28% 46568 1.20% Ukraine
12 167 0.64% 91 0.40% 655 0.02% Great Britain (UK)
13 162 0.62% 116 0.51% 20042 0.51% Canada
14 121 0.46% 116 0.51% 1593 0.04% Iran
15 107 0.41% 99 0.43% 3262 0.08% Poland
16 102 0.39% 99 0.43% 2599 0.07% Israel
17 97 0.37% 45 0.20% 57118 1.47% France
18 93 0.36% 45 0.20% 1535 0.04% Italy
19 82 0.31% 73 0.32% 1245 0.03% Latvia
20 71 0.27% 56 0.25% 1495 0.04% Greece
21 70 0.27% 33 0.14% 602 0.02% Sweden
22 59 0.23% 57 0.25% 1447 0.04% Japan
23 49 0.19% 40 0.18% 31710 0.81% South Africa
24 45 0.17% 45 0.20% 452 0.01% Bangladesh
25 39 0.15% 39 0.17% 42859 1.10% Ireland
26 38 0.15% 31 0.14% 3154 0.08% Romania
27 37 0.14% 21 0.09% 397 0.01% Brazil
28 36 0.14% 9 0.04% 803 0.02% Australia
29 31 0.12% 15 0.07% 345 0.01% Korea, Republic of
30 26 0.10% 25 0.11% 1256 0.03% Denmark


Generated by Webalizer Version 2.23