Usage Statistics for www.kauba.at

Summary Period: October 2024
Generated 01-Nov-2024 04:56 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 36214
Total Files 32767
Total Pages 24838
Total Visits 4361
Total KBytes 6903427
Total Unique Sites 3081
Total Unique URLs 425
Total Unique Referrers 355
Total Unique User Agents 526
. Avg Max
Hits per Hour 48 776
Hits per Day 1168 2929
Files per Day 1057 2741
Pages per Day 801 1648
Sites per Day 99 397
Visits per Day 140 238
KBytes per Day 222691 1563742
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 90.48% 32767
Code 206 - Partial Content 0.05% 18
Code 301 - Moved Permanently 0.56% 201
Code 302 - Found 4.58% 1659
Code 304 - Not Modified 1.25% 451
Code 404 - Not Found 3.04% 1101
Code 500 - Internal Server Error 0.04% 13

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1912 5.28% 1755 5.36% 1648 6.63% 121 2.77% 120 3.89% 128560 1.86%
2 1328 3.67% 1226 3.74% 1190 4.79% 119 2.73% 141 4.58% 138460 2.01%
3 1648 4.55% 1552 4.74% 1451 5.84% 100 2.29% 107 3.47% 382511 5.54%
4 1763 4.87% 1687 5.15% 1470 5.92% 132 3.03% 139 4.51% 228074 3.30%
5 1114 3.08% 1057 3.23% 782 3.15% 186 4.27% 198 6.43% 277311 4.02%
6 768 2.12% 625 1.91% 671 2.70% 145 3.32% 145 4.71% 69775 1.01%
7 713 1.97% 611 1.86% 494 1.99% 150 3.44% 176 5.71% 37662 0.55%
8 1101 3.04% 944 2.88% 801 3.22% 169 3.88% 205 6.65% 216711 3.14%
9 1073 2.96% 1018 3.11% 603 2.43% 97 2.22% 128 4.15% 339862 4.92%
10 1319 3.64% 1142 3.49% 736 2.96% 148 3.39% 167 5.42% 179442 2.60%
11 1022 2.82% 859 2.62% 742 2.99% 169 3.88% 187 6.07% 30756 0.45%
12 507 1.40% 418 1.28% 349 1.41% 98 2.25% 121 3.93% 24164 0.35%
13 979 2.70% 922 2.81% 770 3.10% 165 3.78% 188 6.10% 36223 0.52%
14 1218 3.36% 1084 3.31% 821 3.31% 138 3.16% 145 4.71% 130399 1.89%
15 1286 3.55% 1174 3.58% 717 2.89% 118 2.71% 124 4.02% 379550 5.50%
16 694 1.92% 631 1.93% 525 2.11% 99 2.27% 124 4.02% 36569 0.53%
17 679 1.87% 602 1.84% 377 1.52% 106 2.43% 150 4.87% 161182 2.33%
18 1248 3.45% 1088 3.32% 921 3.71% 151 3.46% 179 5.81% 142894 2.07%
19 1430 3.95% 1367 4.17% 1046 4.21% 148 3.39% 146 4.74% 166164 2.41%
20 766 2.12% 693 2.11% 580 2.34% 130 2.98% 141 4.58% 48614 0.70%
21 946 2.61% 812 2.48% 768 3.09% 184 4.22% 186 6.04% 138170 2.00%
22 931 2.57% 807 2.46% 646 2.60% 130 2.98% 136 4.41% 50044 0.72%
23 1204 3.32% 1031 3.15% 746 3.00% 155 3.55% 157 5.10% 293024 4.24%
24 2929 8.09% 2741 8.37% 1202 4.84% 228 5.23% 214 6.95% 1563742 22.65%
25 825 2.28% 746 2.28% 606 2.44% 132 3.03% 153 4.97% 154793 2.24%
26 573 1.58% 521 1.59% 469 1.89% 122 2.80% 140 4.54% 28628 0.41%
27 1227 3.39% 1155 3.52% 707 2.85% 238 5.46% 397 12.89% 489171 7.09%
28 1138 3.14% 981 2.99% 669 2.69% 121 2.77% 120 3.89% 280153 4.06%
29 1833 5.06% 1670 5.10% 1013 4.08% 154 3.53% 167 5.42% 338344 4.90%
30 1013 2.80% 910 2.78% 625 2.52% 102 2.34% 127 4.12% 181507 2.63%
31 1027 2.84% 938 2.86% 693 2.79% 125 2.87% 154 5.00% 230968 3.35%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2181 6.02% 66 2071 6.32% 45 1401 5.64% 16746 519132 7.52%
1 49 1527 4.22% 43 1347 4.11% 39 1220 4.91% 7776 241069 3.49%
2 35 1113 3.07% 31 977 2.98% 28 868 3.49% 5280 163675 2.37%
3 31 973 2.69% 29 900 2.75% 24 760 3.06% 4106 127284 1.84%
4 41 1274 3.52% 38 1183 3.61% 32 1000 4.03% 7057 218763 3.17%
5 53 1656 4.57% 50 1559 4.76% 37 1167 4.70% 13816 428293 6.20%
6 42 1320 3.64% 38 1202 3.67% 24 756 3.04% 8879 275249 3.99%
7 80 2488 6.87% 74 2309 7.05% 41 1275 5.13% 25279 783648 11.35%
8 31 962 2.66% 26 825 2.52% 21 659 2.65% 9772 302917 4.39%
9 56 1753 4.84% 52 1615 4.93% 37 1155 4.65% 7996 247862 3.59%
10 58 1800 4.97% 51 1596 4.87% 34 1067 4.30% 14621 453251 6.57%
11 44 1374 3.79% 39 1232 3.76% 29 899 3.62% 6986 216557 3.14%
12 53 1643 4.54% 49 1536 4.69% 31 967 3.89% 7786 241359 3.50%
13 49 1519 4.19% 45 1423 4.34% 31 968 3.90% 11722 363388 5.26%
14 68 2122 5.86% 62 1922 5.87% 45 1414 5.69% 10931 338875 4.91%
15 63 1960 5.41% 55 1731 5.28% 46 1449 5.83% 7758 240496 3.48%
16 46 1456 4.02% 42 1324 4.04% 34 1076 4.33% 11051 342571 4.96%
17 36 1123 3.10% 33 1025 3.13% 28 891 3.59% 4118 127643 1.85%
18 30 937 2.59% 27 847 2.58% 22 711 2.86% 2630 81523 1.18%
19 51 1595 4.40% 41 1296 3.96% 37 1162 4.68% 4735 146785 2.13%
20 43 1334 3.68% 36 1134 3.46% 28 875 3.52% 7273 225453 3.27%
21 53 1653 4.56% 47 1462 4.46% 34 1064 4.28% 16434 509446 7.38%
22 49 1521 4.20% 45 1407 4.29% 42 1318 5.31% 4329 134190 1.94%
23 30 930 2.57% 27 844 2.58% 23 716 2.88% 5613 173997 2.52%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 4503 12.43% 400829 5.81% /stats/usage_202410.html
2 3868 10.68% 391885 5.68% /stats/usage_202409.html
3 1408 3.89% 23385 0.34% /
4 1391 3.84% 145 0.00% /robots.txt
5 1204 3.32% 758 0.01% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/img/
6 590 1.63% 7234 0.10% /kontakt/
7 476 1.31% 1260 0.02% /classes/plugins/ngplugincookiewarning/css/
8 475 1.31% 1864 0.03% /classes/plugins/ngplugincookiewarning/js/
9 473 1.31% 1409 0.02% /classes/plugins/ngplugintypography/css/
10 470 1.30% 9488 0.14% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/css/
11 459 1.27% 1665 0.02% /classes/plugins/ngpluginlightbox/css/
12 327 0.90% 149 0.00% /classes/plugins/ngpluginborder/ngpluginborderstandard/css/
13 322 0.89% 2647 0.04% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/js/dropdown.js
14 322 0.89% 1246 0.02% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/js/searchbox.js
15 320 0.88% 26969 0.39% /js/jquery.js
16 318 0.88% 5599 0.08% /classes/plugins/ngpluginlightbox/js/lightbox.js
17 318 0.88% 275 0.00% /classes/plugins/ngplugintypography/css/ptsans.css
18 302 0.83% 275 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphtext/css/sqrstyle.css
19 272 0.75% 69 0.00% /classes/plugins/ngplugintypography/css/sourcesanspro.css
20 264 0.73% 58161 0.84% /images/pictures/5f907ad4/5f907ad7/102-0264_img--2.jpg
21 237 0.65% 27608 0.40% /datenschutzerklaerung/
22 231 0.64% 3627 0.05% /vialux/verkehrsspiegel-edelstahl/
23 229 0.63% 3056 0.04% /impressum/
24 227 0.63% 4628 0.07% /schneeraeumleisten/
25 212 0.59% 3417 0.05% /inuteq/inuteq-h2o-technologie/inuteq-qck_-produkte/
26 209 0.58% 2960 0.04% /vialux/
27 198 0.55% 2402 0.03% /oralite/
28 197 0.54% 11194 0.16% /classes/plugins/ngplugintypography/fonts/ptsans-regular-webfont.woff
29 195 0.54% 11551 0.17% /classes/plugins/ngplugintypography/fonts/ptsans-bold-webfont.woff
30 195 0.54% 8471 0.12% /classes/plugins/ngplugintypography/fonts/ptsans-bolditalic-webfont.woff

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 62 0.17% 1974085 28.60% /assets/downloads/5f907a0b/industriehof-katalog.pdf
2 4503 12.43% 400829 5.81% /stats/usage_202410.html
3 3868 10.68% 391885 5.68% /stats/usage_202409.html
4 15 0.04% 329429 4.77% /store/7e/4a/15/12/w7e4a15120e357f85510071370571103/tuca.mp4
5 31 0.09% 181662 2.63% /assets/downloads/5f907a0b/datenblatt-ideal.pdf
6 40 0.11% 152168 2.20% /assets/downloads/5f907a0b/datenblatt-gk85.pdf
7 24 0.07% 149207 2.16% /assets/downloads/w7e540715071600102e5059514622469/w7e540c0f011c0007182d09bde538f12/w7e540c0f0d13000503d0bb98e0ecc09/size-chart_inuteq-bodycool-t.pdf
8 27 0.07% 124712 1.81% /assets/downloads/5f907a0b/datenblatt-varia.pdf
9 1 0.00% 121920 1.77% /store/7e/53/17/14/w7e5317140e010596d83470500305415/bild-gk-7.tif
10 31 0.09% 105834 1.53% /assets/downloads/5f907a0b/vc-612-feuerwehrfahrzeugen.pdf

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 1408 3.89% 1043 27.26% /
2 4503 12.43% 299 7.81% /stats/usage_202410.html
3 114 0.31% 160 4.18% /common/special/search.html
4 186 0.51% 93 2.43% /stats/usage_202105.html
5 3868 10.68% 78 2.04% /stats/usage_202409.html
6 590 1.63% 69 1.80% /kontakt/
7 1204 3.32% 68 1.78% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/img/
8 476 1.31% 67 1.75% /classes/plugins/ngplugincookiewarning/css/
9 227 0.63% 60 1.57% /schneeraeumleisten/
10 473 1.31% 58 1.52% /classes/plugins/ngplugintypography/css/

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 1408 3.89% 834 21.41% /
2 4503 12.43% 384 9.86% /stats/usage_202410.html
3 1204 3.32% 243 6.24% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/img/
4 114 0.31% 158 4.06% /common/special/search.html
5 590 1.63% 86 2.21% /kontakt/
6 3868 10.68% 78 2.00% /stats/usage_202409.html
7 475 1.31% 77 1.98% /classes/plugins/ngplugincookiewarning/js/
8 473 1.31% 71 1.82% /classes/plugins/ngplugintypography/css/
9 476 1.31% 54 1.39% /classes/plugins/ngplugincookiewarning/css/
10 470 1.30% 54 1.39% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/css/

Top 30 of 355 Total Referrers
# Hits Referrer
1 17347 47.90% - (Direct Request)
2 3008 8.31% https://chuchuhuasi.net/
3 1986 5.48% http://forestgoblin.ru/
4 459 1.27% https://prombez116.ru
5 437 1.21% https://xn--80aaahkppvw.xn--p1ai
6 354 0.98% https://efimovaschool.ru
7 353 0.97% https://www.google.com/
8 322 0.89% https://xn----htbk0aietd.xn--p1ai
9 287 0.79% https://online-vebinar.ru/734936
10 279 0.77% https://online-vebinar.ru/735821
11 246 0.68% https://osteospec16.ru
12 215 0.59% https://online-vebinar.ru/735826
13 144 0.40% https://flavors-msk.ru/
14 126 0.35% binance.com
15 84 0.23% http://kauba.at
16 64 0.18% http://kauba.at/
17 42 0.12% https://www.google.com/search
18 23 0.06% https://upackovochka.ru/
19 21 0.06% https://model77.ru/
20 20 0.06% https://podarok-centre.ru/
21 19 0.05% http://kauba.at/wordpress
22 19 0.05% https://mining-msk.ru/
23 19 0.05% www.google.com
24 18 0.05% https://dancevibe.ru/
25 18 0.05% https://gran-turistic.ru/
26 17 0.05% http://kauba.at/backup
27 17 0.05% http://kauba.at/bc
28 17 0.05% http://kauba.at/bk
29 17 0.05% http://kauba.at/home
30 17 0.05% http://kauba.at/main

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.kauba.at/siebbelaege/entwaesserungs-und-plansiebbelaege/

Top 15 of 526 Total User Agents
# Hits User Agent
1 2451 6.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 2295 6.34% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
3 2056 5.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 1743 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
5 1361 3.76% Go-http-client/1.1
6 1118 3.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 1007 2.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 850 2.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 630 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Safari/605.1.15
10 505 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 439 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 415 1.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 406 1.12% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
14 390 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 386 1.07% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 12133 33.50% 10372 31.65% 3525467 51.07% United States
2 5826 16.09% 5373 16.40% 544141 7.88% Austria
3 3531 9.75% 3268 9.97% 1004625 14.55% Germany
4 3041 8.40% 3029 9.24% 305798 4.43% Ukraine
5 2518 6.95% 2421 7.39% 406325 5.89% Great Britain (UK)
6 1762 4.87% 1736 5.30% 85364 1.24% China
7 1509 4.17% 1465 4.47% 125981 1.82% Netherlands
8 1445 3.99% 1257 3.84% 181589 2.63% Russian Federation
9 1314 3.63% 1262 3.85% 196541 2.85% France
10 908 2.51% 667 2.04% 231235 3.35% Unresolved/Unknown
11 227 0.63% 206 0.63% 21430 0.31% Canada
12 221 0.61% 218 0.67% 3016 0.04% Iran
13 199 0.55% 197 0.60% 16240 0.24% Indonesia
14 169 0.47% 151 0.46% 60636 0.88% Saudi Arabia
15 152 0.42% 150 0.46% 14059 0.20% Czech Republic
16 142 0.39% 126 0.38% 4943 0.07% Switzerland
17 134 0.37% 95 0.29% 5377 0.08% Romania
18 118 0.33% 109 0.33% 77918 1.13% India
19 115 0.32% 53 0.16% 1555 0.02% European Union
20 105 0.29% 67 0.20% 1164 0.02% Japan
21 82 0.23% 70 0.21% 11111 0.16% Italy
22 75 0.21% 70 0.21% 1257 0.02% Latvia
23 65 0.18% 42 0.13% 1428 0.02% Sweden
24 61 0.17% 60 0.18% 2618 0.04% South Africa
25 60 0.17% 56 0.17% 2515 0.04% Thailand
26 59 0.16% 57 0.17% 43055 0.62% Poland
27 36 0.10% 36 0.11% 2966 0.04% Cambodia
28 35 0.10% 35 0.11% 2692 0.04% Philippines
29 29 0.08% 28 0.09% 1258 0.02% Guinea
30 20 0.06% 20 0.06% 1622 0.02% Seychelles


Generated by Webalizer Version 2.23