Usage Statistics for www.kauba.at

Summary Period: February 2025
Generated 01-Mar-2025 04:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 64856
Total Files 58436
Total Pages 56600
Total Visits 3885
Total KBytes 5928737
Total Unique Sites 2982
Total Unique URLs 303
Total Unique Referrers 538
Total Unique User Agents 584
. Avg Max
Hits per Hour 96 644
Hits per Day 2316 7273
Files per Day 2087 6850
Pages per Day 2021 6745
Sites per Day 106 406
Visits per Day 138 334
KBytes per Day 211741 718290
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 90.10% 58436
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.06% 39
Code 302 - Found 6.26% 4063
Code 304 - Not Modified 0.75% 484
Code 404 - Not Found 2.82% 1827

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 7273 11.21% 6850 11.72% 6745 11.92% 187 4.81% 188 6.30% 718290 12.12%
2 6635 10.23% 6215 10.64% 5448 9.63% 197 5.07% 222 7.44% 525571 8.86%
3 6114 9.43% 5734 9.81% 5907 10.44% 135 3.47% 137 4.59% 554805 9.36%
4 6265 9.66% 5878 10.06% 5900 10.42% 127 3.27% 176 5.90% 630391 10.63%
5 5632 8.68% 5238 8.96% 5445 9.62% 161 4.14% 208 6.98% 507782 8.56%
6 3429 5.29% 3035 5.19% 2754 4.87% 334 8.60% 406 13.62% 432103 7.29%
7 2173 3.35% 1729 2.96% 1983 3.50% 182 4.68% 206 6.91% 140836 2.38%
8 1923 2.97% 1648 2.82% 1759 3.11% 135 3.47% 140 4.69% 142268 2.40%
9 2605 4.02% 2386 4.08% 2065 3.65% 185 4.76% 204 6.84% 200923 3.39%
10 1887 2.91% 1718 2.94% 1755 3.10% 151 3.89% 150 5.03% 141782 2.39%
11 2164 3.34% 1855 3.17% 1783 3.15% 163 4.20% 180 6.04% 224600 3.79%
12 2013 3.10% 1628 2.79% 1688 2.98% 131 3.37% 164 5.50% 145647 2.46%
13 2062 3.18% 1926 3.30% 1853 3.27% 104 2.68% 138 4.63% 243658 4.11%
14 2067 3.19% 1908 3.27% 1846 3.26% 100 2.57% 119 3.99% 165136 2.79%
15 2161 3.33% 2037 3.49% 1981 3.50% 119 3.06% 156 5.23% 182724 3.08%
16 2243 3.46% 2120 3.63% 1972 3.48% 78 2.01% 97 3.25% 258201 4.36%
17 1824 2.81% 1737 2.97% 1649 2.91% 107 2.75% 158 5.30% 197074 3.32%
18 743 1.15% 576 0.99% 397 0.70% 104 2.68% 139 4.66% 78759 1.33%
19 275 0.42% 187 0.32% 172 0.30% 81 2.08% 110 3.69% 7671 0.13%
20 491 0.76% 349 0.60% 253 0.45% 87 2.24% 147 4.93% 66351 1.12%
21 822 1.27% 710 1.22% 548 0.97% 167 4.30% 229 7.68% 134393 2.27%
22 478 0.74% 410 0.70% 319 0.56% 188 4.84% 225 7.55% 13158 0.22%
23 549 0.85% 417 0.71% 394 0.70% 113 2.91% 144 4.83% 23519 0.40%
24 265 0.41% 161 0.28% 202 0.36% 80 2.06% 98 3.29% 7264 0.12%
25 695 1.07% 471 0.81% 462 0.82% 112 2.88% 128 4.29% 27431 0.46%
26 963 1.48% 763 1.31% 636 1.12% 162 4.17% 206 6.91% 121580 2.05%
27 379 0.58% 240 0.41% 252 0.45% 99 2.55% 117 3.92% 11204 0.19%
28 726 1.12% 510 0.87% 432 0.76% 128 3.29% 136 4.56% 25617 0.43%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 2759 4.25% 89 2505 4.29% 82 2302 4.07% 8381 234661 3.96%
1 97 2717 4.19% 87 2458 4.21% 82 2315 4.09% 8045 225249 3.80%
2 99 2785 4.29% 92 2576 4.41% 85 2399 4.24% 7915 221614 3.74%
3 103 2907 4.48% 94 2649 4.53% 86 2409 4.26% 10638 297872 5.02%
4 107 3021 4.66% 98 2754 4.71% 97 2740 4.84% 8323 233051 3.93%
5 95 2673 4.12% 86 2415 4.13% 86 2414 4.27% 7480 209441 3.53%
6 101 2851 4.40% 93 2613 4.47% 91 2559 4.52% 9542 267176 4.51%
7 115 3235 4.99% 101 2841 4.86% 94 2645 4.67% 8983 251513 4.24%
8 93 2617 4.04% 82 2314 3.96% 85 2407 4.25% 7848 219746 3.71%
9 91 2562 3.95% 82 2314 3.96% 80 2240 3.96% 9595 268671 4.53%
10 120 3366 5.19% 109 3066 5.25% 95 2667 4.71% 13583 380326 6.41%
11 89 2497 3.85% 81 2289 3.92% 81 2288 4.04% 7855 219953 3.71%
12 102 2873 4.43% 90 2527 4.32% 90 2538 4.48% 11914 333583 5.63%
13 90 2520 3.89% 82 2309 3.95% 81 2269 4.01% 11126 311532 5.25%
14 115 3224 4.97% 102 2878 4.93% 91 2558 4.52% 13223 370256 6.25%
15 82 2297 3.54% 76 2137 3.66% 75 2108 3.72% 7150 200204 3.38%
16 95 2686 4.14% 85 2400 4.11% 81 2292 4.05% 8678 242996 4.10%
17 94 2652 4.09% 84 2374 4.06% 85 2389 4.22% 8177 228945 3.86%
18 89 2505 3.86% 79 2228 3.81% 80 2265 4.00% 7966 223037 3.76%
19 84 2356 3.63% 74 2097 3.59% 76 2140 3.78% 7476 209321 3.53%
20 92 2586 3.99% 81 2275 3.89% 85 2396 4.23% 8218 230094 3.88%
21 84 2363 3.64% 76 2147 3.67% 74 2084 3.68% 6442 180388 3.04%
22 80 2244 3.46% 72 2040 3.49% 69 1933 3.42% 6286 176011 2.97%
23 91 2560 3.95% 79 2230 3.82% 80 2243 3.96% 6896 193097 3.26%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 27603 42.56% 2790760 47.07% /stats/usage_202412.html
2 10653 16.43% 1086484 18.33% /stats/usage_202501.html
3 5348 8.25% 452860 7.64% /stats/usage_202502.html
4 1313 2.02% 137 0.00% /robots.txt
5 1258 1.94% 30553 0.52% /
6 488 0.75% 49186 0.83% /stats/usage_202106.html
7 353 0.54% 36277 0.61% /stats/usage_202105.html
8 319 0.49% 5893 0.10% /classes/plugins/ngpluginshop/js/shopglobals/
9 311 0.48% 1129 0.02% /classes/plugins/ngpluginlightbox/css/
10 310 0.48% 11 0.00% /classes/plugins/ngpluginshop/rest/cartsummary/
11 309 0.48% 1211 0.02% /classes/plugins/ngplugincookiewarning/js/
12 306 0.47% 898 0.02% /classes/plugins/ngplugintypography/css/
13 305 0.47% 6817 0.11% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/css/
14 304 0.47% 803 0.01% /classes/plugins/ngplugincookiewarning/css/
15 247 0.38% 981 0.02% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/js/searchbox.js
16 246 0.38% 227 0.00% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/img/
17 244 0.38% 1941 0.03% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/js/simple.js
18 243 0.37% 4391 0.07% /classes/plugins/ngpluginlightbox/js/lightbox.js
19 235 0.36% 20170 0.34% /js/jquery.js
20 230 0.35% 101 0.00% /classes/plugins/ngplugintypography/css/inter.css
21 229 0.35% 673 0.01% /classes/plugins/ngpluginparagraph/ngpluginparagraphtileone/css/style.css
22 226 0.35% 79 0.00% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-favicon-16x16-rgb.png
23 209 0.32% 253 0.00% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-negativ-rgb-edited.png
24 205 0.32% 135 0.00% /classes/plugins/ngpluginteaser/ngpluginteasertile/css/style.css
25 204 0.31% 2656 0.04% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-negativ-rgb.png
26 199 0.31% 185 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphtext/css/sqrstyle.css
27 161 0.25% 145 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphbuttons/css/
28 157 0.24% 4384 0.07% /kontakt/
29 156 0.24% 3393 0.06% /classes/plugins/ngplugintypography/fonts/inter-bold-webfont.woff
30 156 0.24% 3200 0.05% /classes/plugins/ngplugintypography/fonts/inter-regular-webfont.woff

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 27603 42.56% 2790760 47.07% /stats/usage_202412.html
2 10653 16.43% 1086484 18.33% /stats/usage_202501.html
3 5348 8.25% 452860 7.64% /stats/usage_202502.html
4 26 0.04% 416699 7.03% /assets/downloads/i-hof/industriehof-katalog-1.pdf
5 26 0.04% 117646 1.98% /assets/downloads/2-----kueper-siebbelaege/kueper_siebe_datenblatt_ideal_6-seiter_dt.pdf
6 22 0.03% 71792 1.21% /assets/downloads/2-----kueper-siebbelaege/kueper_siebe_datenblatt_gk85_dt.pdf
7 21 0.03% 60223 1.02% /assets/downloads/3-----weber-buersten/broschuere-tellerbesen.pdf
8 15 0.02% 55017 0.93% /assets/downloads/2-----kueper-siebbelaege/kueper_siebe_datenblatt_varia_6-seiter_dt.pdf
9 24 0.04% 52517 0.89% /assets/downloads/3-----weber-buersten/broschuere-buerstenringe.pdf
10 32 0.05% 49718 0.84% /assets/downloads/3-----weber-buersten/kehrwalzen_weber_de.pdf

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 1258 1.94% 782 24.18% /
2 488 0.75% 261 8.07% /stats/usage_202106.html
3 5348 8.25% 254 7.85% /stats/usage_202502.html
4 353 0.54% 209 6.46% /stats/usage_202105.html
5 110 0.17% 166 5.13% /common/special/search.html
6 27603 42.56% 96 2.97% /stats/usage_202412.html
7 157 0.24% 65 2.01% /kontakt/
8 304 0.47% 46 1.42% /classes/plugins/ngplugincookiewarning/css/
9 310 0.48% 46 1.42% /classes/plugins/ngpluginshop/rest/cartsummary/
10 127 0.20% 42 1.30% /produkte/warnmarkierung/

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 1258 1.94% 727 22.36% /
2 5348 8.25% 338 10.40% /stats/usage_202502.html
3 310 0.48% 193 5.94% /classes/plugins/ngpluginshop/rest/cartsummary/
4 110 0.17% 167 5.14% /common/special/search.html
5 353 0.54% 154 4.74% /stats/usage_202105.html
6 488 0.75% 152 4.68% /stats/usage_202106.html
7 27603 42.56% 98 3.01% /stats/usage_202412.html
8 306 0.47% 54 1.66% /classes/plugins/ngplugintypography/css/
9 319 0.49% 46 1.41% /classes/plugins/ngpluginshop/js/shopglobals/
10 309 0.48% 44 1.35% /classes/plugins/ngplugincookiewarning/js/

Top 30 of 538 Total Referrers
# Hits Referrer
1 14146 21.81% https://betzula.cam/
2 13450 20.74% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
3 10898 16.80% - (Direct Request)
4 10019 15.45% https://familyicon.ru
5 822 1.27% https://topratedstuff.net/
6 543 0.84% https://iptvzoneonline.com/
7 385 0.59% http://kauba.at/stats/usage_202106.html
8 360 0.56% https://xn--meg-sb17-px0d.com
9 319 0.49% https://xn--meg-sb16-px0d.com
10 317 0.49% https://xn--meg-sb18-px0d.com
11 311 0.48% https://xn--meg-sb20-px0d.com
12 310 0.48% https://xn--meg-sb13-px0d.com
13 302 0.47% https://xn--meg-sb15-px0d.com
14 296 0.46% http://kauba.at/stats/usage_202105.html
15 292 0.45% https://xn--meg-sb19-px0d.com
16 273 0.42% https://thebestoptions.net/
17 268 0.41% https://xn--meg-sb14-px0d.com
18 198 0.31% https://www.google.com/search
19 168 0.26% binance.com
20 148 0.23% https://xn--krken9-xc8b.com]
21 146 0.23% https://xn--krken10-bn4c.com]
22 146 0.23% https://xn--krken9-xoc.com]
23 145 0.22% https://xn--kr13-6na.com]
24 145 0.22% https://xn--rakn-f0a1446b.com]
25 144 0.22% https://xn--kr11-rzb.com]
26 140 0.22% https://xn--kr2-onb.com]
27 137 0.21% https://xn--krakn-m0a.cc]
28 136 0.21% https://xn--krakn-9za.cc]
29 135 0.21% https://xn--kr-ela.com]
30 132 0.20% https://xn--kr12-rzb.com]

Top 14 of 14 Total Search Strings
# Hits Search String
1 47 78.33% testing
2 1 1.67% https://www.kauba.at/
3 1 1.67% https://www.kauba.at/schneeraeumleisten/605a6da1/
4 1 1.67% testing'\
5 1 1.67% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
6 1 1.67% testing-1 waitfor delay '0:0:15' --
7 1 1.67% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
8 1 1.67% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
9 1 1.67% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
10 1 1.67% testingb8cgwwwr' or 205=(select 205 from pg_sleep(15))--
11 1 1.67% testingltwlfvun')) or 898=(select 898 from pg_sleep(15))--
12 1 1.67% testingpxfbenbs') or 151=(select 151 from pg_sleep(15))--
13 1 1.67% testingvzthpw87'; waitfor delay '0:0:15' --
14 1 1.67% testingylyfl9ca

Top 15 of 584 Total User Agents
# Hits User Agent
1 7100 10.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6078 9.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5944 9.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5880 9.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5839 9.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1516 2.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 1090 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 1012 1.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
9 1003 1.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 988 1.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 980 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 969 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
13 961 1.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
14 957 1.48% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 952 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61

Usage by Country for February 2025

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 30481 47.00% 28407 48.61% 2834499 47.81% Russian Federation
2 12731 19.63% 10551 18.06% 939725 15.85% United States
3 10382 16.01% 10378 17.76% 1028356 17.35% Iran
4 2320 3.58% 2061 3.53% 582235 9.82% Germany
5 2088 3.22% 1746 2.99% 227785 3.84% Austria
6 1355 2.09% 893 1.53% 38973 0.66% Unresolved/Unknown
7 1140 1.76% 1116 1.91% 98761 1.67% European Union
8 1084 1.67% 1049 1.80% 57895 0.98% India
9 727 1.12% 514 0.88% 28443 0.48% Great Britain (UK)
10 408 0.63% 235 0.40% 19519 0.33% Ukraine
11 336 0.52% 266 0.46% 26370 0.44% France
12 329 0.51% 137 0.23% 4273 0.07% Canada
13 319 0.49% 275 0.47% 8258 0.14% China
14 273 0.42% 269 0.46% 8695 0.15% Saudi Arabia
15 129 0.20% 46 0.08% 2108 0.04% Czech Republic
16 120 0.19% 83 0.14% 4010 0.07% Japan
17 91 0.14% 67 0.11% 4133 0.07% Israel
18 59 0.09% 57 0.10% 1699 0.03% Turkey
19 52 0.08% 32 0.05% 2528 0.04% Viet Nam
20 44 0.07% 28 0.05% 910 0.02% Romania
21 41 0.06% 17 0.03% 1219 0.02% Hong Kong
22 40 0.06% 26 0.04% 301 0.01% Sweden
23 38 0.06% 38 0.07% 616 0.01% Singapore
24 36 0.06% 22 0.04% 993 0.02% Netherlands
25 21 0.03% 6 0.01% 475 0.01% Spain
26 21 0.03% 20 0.03% 657 0.01% Croatia
27 19 0.03% 2 0.00% 52 0.00% Australia
28 18 0.03% 5 0.01% 285 0.00% Norway
29 15 0.02% 14 0.02% 98 0.00% Belgium
30 14 0.02% 12 0.02% 1036 0.02% Colombia


Generated by Webalizer Version 2.23