Usage Statistics for www.kauba.at

Summary Period: April 2025
Generated 01-May-2025 07:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 32652
Total Files 25573
Total Pages 22196
Total Visits 5485
Total KBytes 2229448
Total Unique Sites 4019
Total Unique URLs 315
Total Unique Referrers 695
Total Unique User Agents 616
. Avg Max
Hits per Hour 45 512
Hits per Day 1088 1804
Files per Day 852 1379
Pages per Day 739 1320
Sites per Day 133 310
Visits per Day 182 261
KBytes per Day 74315 167778
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 78.32% 25573
Code 206 - Partial Content 0.57% 185
Code 301 - Moved Permanently 0.28% 92
Code 302 - Found 6.93% 2263
Code 304 - Not Modified 3.55% 1158
Code 403 - Forbidden 0.30% 98
Code 404 - Not Found 10.04% 3278
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1323 4.05% 1086 4.25% 993 4.47% 221 4.03% 237 5.90% 86290 3.87%
2 830 2.54% 677 2.65% 536 2.41% 205 3.74% 252 6.27% 101158 4.54%
3 1057 3.24% 714 2.79% 684 3.08% 205 3.74% 176 4.38% 38344 1.72%
4 1053 3.22% 781 3.05% 701 3.16% 218 3.97% 208 5.18% 62339 2.80%
5 910 2.79% 359 1.40% 701 3.16% 212 3.87% 246 6.12% 26498 1.19%
6 1215 3.72% 919 3.59% 899 4.05% 216 3.94% 254 6.32% 124207 5.57%
7 747 2.29% 631 2.47% 536 2.41% 136 2.48% 202 5.03% 57819 2.59%
8 1061 3.25% 808 3.16% 649 2.92% 211 3.85% 242 6.02% 116339 5.22%
9 1804 5.52% 1260 4.93% 1189 5.36% 261 4.76% 302 7.51% 89138 4.00%
10 1610 4.93% 1321 5.17% 1048 4.72% 231 4.21% 310 7.71% 97242 4.36%
11 1438 4.40% 1240 4.85% 1161 5.23% 217 3.96% 268 6.67% 111578 5.00%
12 1217 3.73% 994 3.89% 908 4.09% 188 3.43% 230 5.72% 108368 4.86%
13 1208 3.70% 921 3.60% 946 4.26% 163 2.97% 173 4.30% 71214 3.19%
14 1609 4.93% 1245 4.87% 1320 5.95% 161 2.94% 165 4.11% 92483 4.15%
15 719 2.20% 547 2.14% 489 2.20% 139 2.53% 167 4.16% 41745 1.87%
16 885 2.71% 710 2.78% 610 2.75% 216 3.94% 216 5.37% 60505 2.71%
17 921 2.82% 726 2.84% 560 2.52% 165 3.01% 214 5.32% 52149 2.34%
18 1310 4.01% 1128 4.41% 771 3.47% 149 2.72% 159 3.96% 69801 3.13%
19 1246 3.82% 1116 4.36% 856 3.86% 146 2.66% 186 4.63% 167778 7.53%
20 867 2.66% 726 2.84% 651 2.93% 158 2.88% 199 4.95% 85863 3.85%
21 450 1.38% 324 1.27% 338 1.52% 111 2.02% 154 3.83% 20841 0.93%
22 1129 3.46% 994 3.89% 737 3.32% 202 3.68% 219 5.45% 63222 2.84%
23 1438 4.40% 1215 4.75% 859 3.87% 188 3.43% 256 6.37% 85828 3.85%
24 825 2.53% 582 2.28% 479 2.16% 143 2.61% 183 4.55% 33923 1.52%
25 1162 3.56% 845 3.30% 589 2.65% 143 2.61% 193 4.80% 73825 3.31%
26 786 2.41% 622 2.43% 478 2.15% 214 3.90% 253 6.30% 42080 1.89%
27 546 1.67% 455 1.78% 399 1.80% 182 3.32% 214 5.32% 32376 1.45%
28 746 2.28% 591 2.31% 453 2.04% 114 2.08% 166 4.13% 50902 2.28%
29 803 2.46% 657 2.57% 617 2.78% 189 3.45% 220 5.47% 47142 2.11%
30 1737 5.32% 1379 5.39% 1039 4.68% 195 3.56% 271 6.74% 118452 5.31%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1140 3.49% 31 941 3.68% 30 924 4.16% 2408 72239 3.24%
1 38 1167 3.57% 30 911 3.56% 27 828 3.73% 2728 81849 3.67%
2 45 1353 4.14% 37 1135 4.44% 30 924 4.16% 4017 120499 5.40%
3 32 979 3.00% 25 762 2.98% 26 802 3.61% 1819 54580 2.45%
4 37 1127 3.45% 29 885 3.46% 29 889 4.01% 2073 62202 2.79%
5 33 996 3.05% 27 818 3.20% 23 718 3.23% 2182 65445 2.94%
6 31 951 2.91% 24 726 2.84% 25 750 3.38% 1946 58374 2.62%
7 50 1521 4.66% 38 1142 4.47% 33 1012 4.56% 2761 82831 3.72%
8 57 1726 5.29% 46 1408 5.51% 33 1007 4.54% 5833 174982 7.85%
9 57 1727 5.29% 48 1452 5.68% 36 1104 4.97% 3302 99045 4.44%
10 53 1601 4.90% 41 1254 4.90% 33 991 4.46% 3653 109603 4.92%
11 50 1504 4.61% 38 1150 4.50% 30 923 4.16% 4760 142791 6.40%
12 58 1758 5.38% 41 1252 4.90% 43 1303 5.87% 3058 91748 4.12%
13 34 1025 3.14% 25 775 3.03% 24 736 3.32% 2204 66134 2.97%
14 38 1146 3.51% 28 853 3.34% 26 780 3.51% 2128 63847 2.86%
15 66 1999 6.12% 54 1630 6.37% 39 1192 5.37% 5033 150986 6.77%
16 44 1348 4.13% 35 1050 4.11% 28 843 3.80% 2778 83344 3.74%
17 40 1211 3.71% 29 892 3.49% 27 835 3.76% 2173 65199 2.92%
18 42 1285 3.94% 32 987 3.86% 26 794 3.58% 3318 99545 4.47%
19 41 1255 3.84% 33 1002 3.92% 29 884 3.98% 2862 85852 3.85%
20 47 1436 4.40% 38 1151 4.50% 33 991 4.46% 2757 82713 3.71%
21 39 1191 3.65% 30 902 3.53% 29 879 3.96% 2633 78995 3.54%
22 58 1760 5.39% 45 1365 5.34% 37 1122 5.05% 4298 128942 5.78%
23 48 1446 4.43% 37 1130 4.42% 32 965 4.35% 3590 107700 4.83%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 4438 13.59% 452841 20.31% /stats/usage_202308.html
2 2823 8.65% 255748 11.47% /stats/usage_202504.html
3 1951 5.98% 47758 2.14% /
4 1161 3.56% 121 0.01% /robots.txt
5 717 2.20% 73684 3.31% /stats/usage_202105.html
6 590 1.81% 41690 1.87% /stats/usage_202503.html
7 441 1.35% 12416 0.56% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/css/
8 439 1.34% 1664 0.07% /classes/plugins/ngpluginlightbox/css/
9 438 1.34% 1276 0.06% /classes/plugins/ngplugincookiewarning/css/
10 438 1.34% 1479 0.07% /classes/plugins/ngplugintypography/css/
11 413 1.26% 8518 0.38% /classes/plugins/ngpluginshop/js/shopglobals/
12 408 1.25% 1782 0.08% /classes/plugins/ngplugincookiewarning/js/
13 406 1.24% 14 0.00% /classes/plugins/ngpluginshop/rest/cartsummary/
14 349 1.07% 35594 1.60% /stats/usage_202501.html
15 345 1.06% 302 0.01% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/img/
16 339 1.04% 99 0.00% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-favicon-16x16-rgb.png
17 294 0.90% 257 0.01% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-negativ-rgb-edited.png
18 294 0.90% 2852 0.13% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-negativ-rgb.png
19 285 0.87% 28725 1.29% /stats/usage_202106.html
20 267 0.82% 243 0.01% /classes/plugins/ngpluginparagraph/ngpluginparagraphbuttons/css/
21 265 0.81% 22126 0.99% /js/jquery.js
22 257 0.79% 4802 0.22% /classes/plugins/ngpluginlightbox/js/lightbox.js
23 256 0.78% 1353 0.06% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/js/searchbox.js
24 249 0.76% 2478 0.11% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/js/simple.js
25 246 0.75% 746 0.03% /classes/plugins/ngpluginparagraph/ngpluginparagraphtileone/css/style.css
26 237 0.73% 103 0.00% /classes/plugins/ngplugintypography/css/inter.css
27 236 0.72% 174 0.01% /classes/plugins/ngpluginteaser/ngpluginteasertile/css/style.css
28 234 0.72% 245 0.01% /classes/plugins/ngpluginparagraph/ngpluginparagraphtext/css/sqrstyle.css
29 228 0.70% 55137 2.47% /images/pictures/w7e4b0c16041c0001a9ae430a0471915/webseite--vialux-verkehrsspiegel.png
30 224 0.69% 57423 2.58% /images/pictures/w7e4b051419270009b2e56356507970e/webseite-industriehof.png

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 4438 13.59% 452841 20.31% /stats/usage_202308.html
2 2823 8.65% 255748 11.47% /stats/usage_202504.html
3 15 0.05% 202673 9.09% /assets/downloads/i-hof/industriehof-katalog-1.pdf
4 129 0.40% 115764 5.19% /images/pictures/diverse/banner_kuehlweste.png
5 717 2.20% 73684 3.31% /stats/usage_202105.html
6 224 0.69% 57423 2.58% /images/pictures/w7e4b051419270009b2e56356507970e/webseite-industriehof.png
7 228 0.70% 55137 2.47% /images/pictures/w7e4b0c16041c0001a9ae430a0471915/webseite--vialux-verkehrsspiegel.png
8 17 0.05% 50852 2.28% /assets/downloads/2-----kueper-siebbelaege/kueper_siebe_datenblatt_gk85_dt.pdf
9 1951 5.98% 47758 2.14% /
10 160 0.49% 45289 2.03% /images/pictures/w7e4b0514153500183391c883575e5b2/webseite--kueper-raeumleisten.png

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 1951 5.98% 1257 27.97% /
2 2823 8.65% 375 8.34% /stats/usage_202504.html
3 717 2.20% 316 7.03% /stats/usage_202105.html
4 285 0.87% 186 4.14% /stats/usage_202106.html
5 349 1.07% 168 3.74% /stats/usage_202501.html
6 212 0.65% 100 2.23% /kontakt/
7 170 0.52% 78 1.74% /produkte/warnmarkierung/
8 151 0.46% 72 1.60% /produkte/personal-cooling/
9 441 1.35% 53 1.18% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/css/
10 438 1.34% 49 1.09% /classes/plugins/ngplugincookiewarning/css/

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 1951 5.98% 929 20.44% /
2 2823 8.65% 796 17.52% /stats/usage_202504.html
3 717 2.20% 261 5.74% /stats/usage_202105.html
4 406 1.24% 167 3.68% /classes/plugins/ngpluginshop/rest/cartsummary/
5 285 0.87% 113 2.49% /stats/usage_202106.html
6 212 0.65% 83 1.83% /kontakt/
7 170 0.52% 79 1.74% /produkte/warnmarkierung/
8 151 0.46% 66 1.45% /produkte/personal-cooling/
9 413 1.26% 64 1.41% /classes/plugins/ngpluginshop/js/shopglobals/
10 94 0.29% 63 1.39% /common/info/datenschutz.html

Top 30 of 695 Total Referrers
# Hits Referrer
1 12625 38.67% - (Direct Request)
2 1097 3.36% https://isotretinointop.shop
3 1072 3.28% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 642 1.97% https://isotretinoin365n.top
5 552 1.69% https://stromectol3us.top
6 514 1.57% https://erectiledysfunctionpills365.top
7 486 1.49% https://finasteridexl.top
8 429 1.31% https://aviasales.tp.st/e2iLbJlB
9 403 1.23% https://copicsketch.ru
10 332 1.02% https://www.google.com/search
11 325 1.00% https://lasix4xl.top
12 316 0.97% https://imitrex2rp.top/index.html
13 302 0.92% http://kauba.at/stats/usage_202105.html
14 231 0.71% http://kauba.at/stats/usage_202106.html
15 160 0.49% https://sonsofanarchy-italia.com/
16 135 0.41% https://topamax-topiramate.top
17 132 0.40% https://falschgeldkaufen.org/
18 131 0.40% https://medicationsmx.top
19 129 0.40% https://imitrex2rp.top
20 124 0.38% https://how-to-become-a-hacker.com/
21 92 0.28% https://kr29.su
22 82 0.25% http://kauba.at/
23 67 0.21% https://www.google.com/
24 48 0.15% www.google.com
25 46 0.14% http://kauba.at
26 42 0.13% https://kauba.at/inuteq/produkte-_-auswahlhilfe/koerperkuehlung/
27 29 0.09% http://kauba.at/bc
28 29 0.09% http://kauba.at/schneeraeumleisten/gleitkufen/
29 29 0.09% http://kauba.at/wordpress
30 29 0.09% http://kauba.at/wp

Top 15 of 616 Total User Agents
# Hits User Agent
1 1569 4.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1358 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1067 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1054 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1015 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1014 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 839 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
8 792 2.43% Opera/9.80
9 773 2.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 763 2.34% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
11 694 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 675 2.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
13 664 2.03% Mozilla/4.0
14 633 1.94% Mozilla/5.0
15 593 1.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36

Usage by Country for April 2025

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 12016 36.80% 9294 36.34% 745300 33.43% United States
2 5294 16.21% 4984 19.49% 475166 21.31% Russian Federation
3 4472 13.70% 3625 14.18% 236595 10.61% Austria
4 2222 6.81% 1099 4.30% 174211 7.81% China
5 1576 4.83% 1539 6.02% 140251 6.29% France
6 1462 4.48% 892 3.49% 59612 2.67% Unresolved/Unknown
7 1313 4.02% 1022 4.00% 128296 5.75% Germany
8 698 2.14% 656 2.57% 53755 2.41% Iran
9 483 1.48% 233 0.91% 52357 2.35% Canada
10 444 1.36% 435 1.70% 34943 1.57% Korea, Republic of
11 381 1.17% 320 1.25% 20763 0.93% Great Britain (UK)
12 365 1.12% 338 1.32% 3225 0.14% Ukraine
13 332 1.02% 312 1.22% 23356 1.05% Japan
14 272 0.83% 255 1.00% 8595 0.39% Saudi Arabia
15 149 0.46% 131 0.51% 2451 0.11% India
16 113 0.35% 11 0.04% 482 0.02% Italy
17 93 0.28% 67 0.26% 2701 0.12% Poland
18 91 0.28% 51 0.20% 3249 0.15% Czech Republic
19 87 0.27% 44 0.17% 1849 0.08% European Union
20 75 0.23% 21 0.08% 38168 1.71% New Zealand
21 67 0.21% 45 0.18% 3612 0.16% Lebanon
22 59 0.18% 57 0.22% 1770 0.08% Turkey
23 53 0.16% 27 0.11% 523 0.02% Sweden
24 46 0.14% 22 0.09% 1668 0.07% Greece
25 45 0.14% 5 0.02% 180 0.01% Romania
26 42 0.13% 40 0.16% 477 0.02% Singapore
27 40 0.12% 38 0.15% 3216 0.14% Switzerland
28 33 0.10% 21 0.08% 1163 0.05% Australia
29 32 0.10% 27 0.11% 2556 0.11% Netherlands
30 31 0.09% 6 0.02% 417 0.02% South Africa


Generated by Webalizer Version 2.23