Usage Statistics for www.kauba.at

Summary Period: June 2025
Generated 01-Jul-2025 06:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 58984
Total Files 54946
Total Pages 52343
Total Visits 3693
Total KBytes 5244073
Total Unique Sites 2773
Total Unique URLs 329
Total Unique Referrers 411
Total Unique User Agents 555
. Avg Max
Hits per Hour 81 360
Hits per Day 1966 3790
Files per Day 1831 3642
Pages per Day 1744 3502
Sites per Day 92 205
Visits per Day 123 192
KBytes per Day 174802 354393
Hits by Response Code
Code 200 - OK 93.15% 54946
Code 206 - Partial Content 0.17% 100
Code 301 - Moved Permanently 0.10% 61
Code 302 - Found 3.18% 1875
Code 304 - Not Modified 1.06% 628
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.32% 1370
Code 500 - Internal Server Error 0.01% 3

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 2215 3.76% 2165 3.94% 2069 3.95% 68 1.84% 115 4.15% 213631 4.07%
2 1510 2.56% 1249 2.27% 1117 2.13% 167 4.52% 205 7.39% 103463 1.97%
3 589 1.00% 421 0.77% 410 0.78% 134 3.63% 137 4.94% 72646 1.39%
4 358 0.61% 287 0.52% 259 0.49% 122 3.30% 141 5.08% 24371 0.46%
5 885 1.50% 796 1.45% 565 1.08% 108 2.92% 141 5.08% 51439 0.98%
6 757 1.28% 624 1.14% 560 1.07% 186 5.04% 205 7.39% 36159 0.69%
7 441 0.75% 330 0.60% 249 0.48% 116 3.14% 123 4.44% 21994 0.42%
8 776 1.32% 598 1.09% 551 1.05% 149 4.03% 166 5.99% 40448 0.77%
9 929 1.58% 731 1.33% 556 1.06% 192 5.20% 174 6.27% 57696 1.10%
10 3039 5.15% 2846 5.18% 2796 5.34% 155 4.20% 163 5.88% 291352 5.56%
11 2249 3.81% 2056 3.74% 1894 3.62% 101 2.73% 123 4.44% 245474 4.68%
12 633 1.07% 508 0.92% 488 0.93% 100 2.71% 107 3.86% 27482 0.52%
13 422 0.72% 338 0.62% 274 0.52% 98 2.65% 119 4.29% 69271 1.32%
14 517 0.88% 400 0.73% 379 0.72% 116 3.14% 120 4.33% 19575 0.37%
15 722 1.22% 592 1.08% 457 0.87% 144 3.90% 140 5.05% 38997 0.74%
16 569 0.96% 415 0.76% 308 0.59% 100 2.71% 125 4.51% 22924 0.44%
17 992 1.68% 629 1.14% 665 1.27% 120 3.25% 135 4.87% 29021 0.55%
18 677 1.15% 528 0.96% 426 0.81% 139 3.76% 166 5.99% 103928 1.98%
19 1626 2.76% 1498 2.73% 1520 2.90% 110 2.98% 154 5.55% 156323 2.98%
20 3474 5.89% 3352 6.10% 3286 6.28% 102 2.76% 135 4.87% 327390 6.24%
21 3719 6.31% 3631 6.61% 3438 6.57% 132 3.57% 145 5.23% 320574 6.11%
22 3585 6.08% 3453 6.28% 3379 6.46% 128 3.47% 130 4.69% 324328 6.18%
23 3695 6.26% 3585 6.52% 3447 6.59% 165 4.47% 195 7.03% 333805 6.37%
24 3497 5.93% 3338 6.08% 3292 6.29% 129 3.49% 169 6.09% 329201 6.28%
25 3790 6.43% 3642 6.63% 3439 6.57% 161 4.36% 179 6.46% 354393 6.76%
26 3723 6.31% 3622 6.59% 3502 6.69% 130 3.52% 179 6.46% 344253 6.56%
27 3460 5.87% 3342 6.08% 3263 6.23% 94 2.55% 127 4.58% 326861 6.23%
28 3357 5.69% 3315 6.03% 3256 6.22% 65 1.76% 93 3.35% 318598 6.08%
29 3375 5.72% 3329 6.06% 3286 6.28% 89 2.41% 109 3.93% 315908 6.02%
30 3403 5.77% 3326 6.05% 3212 6.14% 89 2.41% 117 4.22% 322570 6.15%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2455 4.16% 78 2348 4.27% 76 2287 4.37% 7072 212145 4.05%
1 75 2269 3.85% 71 2154 3.92% 70 2108 4.03% 6661 199835 3.81%
2 77 2314 3.92% 74 2232 4.06% 73 2196 4.20% 6750 202511 3.86%
3 78 2357 4.00% 73 2199 4.00% 69 2085 3.98% 8838 265150 5.06%
4 75 2272 3.85% 71 2148 3.91% 70 2109 4.03% 6324 189724 3.62%
5 86 2607 4.42% 82 2467 4.49% 75 2252 4.30% 6679 200375 3.82%
6 75 2271 3.85% 72 2182 3.97% 67 2030 3.88% 7157 214699 4.09%
7 75 2279 3.86% 71 2154 3.92% 69 2086 3.99% 7866 235993 4.50%
8 84 2522 4.28% 77 2322 4.23% 70 2119 4.05% 8710 261296 4.98%
9 74 2222 3.77% 65 1957 3.56% 64 1928 3.68% 6117 183502 3.50%
10 71 2152 3.65% 67 2038 3.71% 66 1985 3.79% 6404 192109 3.66%
11 81 2454 4.16% 75 2258 4.11% 70 2124 4.06% 7294 218823 4.17%
12 74 2241 3.80% 70 2125 3.87% 64 1948 3.72% 8205 246147 4.69%
13 82 2484 4.21% 76 2294 4.18% 70 2105 4.02% 6888 206626 3.94%
14 86 2603 4.41% 81 2447 4.45% 71 2156 4.12% 7665 229944 4.38%
15 98 2958 5.01% 90 2706 4.92% 81 2449 4.68% 9405 282158 5.38%
16 80 2425 4.11% 75 2262 4.12% 70 2122 4.05% 7038 211136 4.03%
17 77 2317 3.93% 72 2170 3.95% 70 2103 4.02% 6551 196538 3.75%
18 93 2811 4.77% 78 2363 4.30% 81 2449 4.68% 7332 219969 4.19%
19 79 2392 4.06% 76 2305 4.20% 72 2184 4.17% 7062 211852 4.04%
20 97 2929 4.97% 87 2628 4.78% 84 2529 4.83% 7616 228468 4.36%
21 83 2494 4.23% 78 2355 4.29% 77 2315 4.42% 7141 214222 4.09%
22 90 2702 4.58% 83 2499 4.55% 81 2457 4.69% 7234 217016 4.14%
23 81 2454 4.16% 77 2333 4.25% 73 2217 4.24% 6794 203834 3.89%

Top 30 of 329 Total URLs
# Hits KBytes URL
1 34244 58.06% 3492520 66.60% /stats/usage_202501.html
2 4857 8.23% 426001 8.12% /stats/usage_202506.html
3 2781 4.71% 284498 5.43% /stats/usage_202505.html
4 1643 2.79% 35522 0.68% /
5 973 1.65% 102 0.00% /robots.txt
6 329 0.56% 33811 0.64% /stats/usage_202105.html
7 303 0.51% 11 0.00% /classes/plugins/ngpluginshop/rest/cartsummary/
8 295 0.50% 29733 0.57% /stats/usage_202106.html
9 273 0.46% 93 0.00% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-favicon-16x16-rgb.png
10 266 0.45% 1162 0.02% /classes/plugins/ngplugincookiewarning/js/
11 264 0.45% 5485 0.10% /classes/plugins/ngpluginshop/js/shopglobals/
12 262 0.44% 7473 0.14% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/css/
13 261 0.44% 998 0.02% /classes/plugins/ngpluginlightbox/css/
14 259 0.44% 761 0.01% /classes/plugins/ngplugincookiewarning/css/
15 257 0.44% 875 0.02% /classes/plugins/ngplugintypography/css/
16 207 0.35% 183 0.00% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/img/
17 197 0.33% 5309 0.10% /kontakt/
18 196 0.33% 268 0.01% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-negativ-rgb-edited.png
19 195 0.33% 2304 0.04% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-negativ-rgb.png
20 193 0.33% 1891 0.04% /sitemap.xml
21 173 0.29% 923 0.02% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/js/searchbox.js
22 173 0.29% 1726 0.03% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/js/simple.js
23 171 0.29% 158 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphbuttons/css/
24 171 0.29% 103 0.00% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-favicon-32x32-rgb.png
25 168 0.28% 3162 0.06% /classes/plugins/ngpluginlightbox/js/lightbox.js
26 165 0.28% 13848 0.26% /js/jquery.js
27 153 0.26% 466 0.01% /classes/plugins/ngpluginparagraph/ngpluginparagraphtileone/css/style.css
28 148 0.25% 43466 0.83% /images/pictures/w7e4b051419270009b2e56356507970e/webseite-industriehof.png
29 147 0.25% 64 0.00% /classes/plugins/ngplugintypography/css/inter.css
30 147 0.25% 9486 0.18% /images/pictures/w7e4b0514153500183391c883575e5b2/Kueper (9).jpg

Top 10 of 329 Total URLs By KBytes
# Hits KBytes URL
1 34244 58.06% 3492520 66.60% /stats/usage_202501.html
2 4857 8.23% 426001 8.12% /stats/usage_202506.html
3 2781 4.71% 284498 5.43% /stats/usage_202505.html
4 18 0.03% 198478 3.78% /assets/downloads/i-hof/industriehof-katalog-1.pdf
5 101 0.17% 102134 1.95% /images/pictures/diverse/banner_kuehlweste.png
6 148 0.25% 43466 0.83% /images/pictures/w7e4b051419270009b2e56356507970e/webseite-industriehof.png
7 146 0.25% 41275 0.79% /images/pictures/w7e4b0c16041c0001a9ae430a0471915/webseite--vialux-verkehrsspiegel.png
8 12 0.02% 40583 0.77% /assets/downloads/2-----kueper-siebbelaege/kueper_siebe_datenblatt_gk85_dt.pdf
9 121 0.21% 37399 0.71% /images/pictures/w7e4b0514153500183391c883575e5b2/webseite--kueper-raeumleisten.png
10 1643 2.79% 35522 0.68% /

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 1643 2.79% 1025 31.75% /
2 295 0.50% 308 9.54% /stats/usage_202106.html
3 4857 8.23% 244 7.56% /stats/usage_202506.html
4 329 0.56% 185 5.73% /stats/usage_202105.html
5 197 0.33% 100 3.10% /kontakt/
6 2781 4.71% 78 2.42% /stats/usage_202505.html
7 34244 58.06% 68 2.11% /stats/usage_202501.html
8 123 0.21% 43 1.33% /produkte/personal-cooling/
9 303 0.51% 42 1.30% /classes/plugins/ngpluginshop/rest/cartsummary/
10 81 0.14% 42 1.30% /common/info/datenschutz.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 1643 2.79% 766 23.63% /
2 4857 8.23% 551 17.00% /stats/usage_202506.html
3 295 0.50% 238 7.34% /stats/usage_202106.html
4 329 0.56% 175 5.40% /stats/usage_202105.html
5 303 0.51% 168 5.18% /classes/plugins/ngpluginshop/rest/cartsummary/
6 197 0.33% 61 1.88% /kontakt/
7 81 0.14% 50 1.54% /common/info/datenschutz.html
8 50 0.08% 48 1.48% /classes/plugins/ngpluginparagraph/ngpluginparagraphform/rest/
9 123 0.21% 43 1.33% /produkte/warnmarkierung/
10 123 0.21% 40 1.23% /produkte/personal-cooling/

Top 30 of 411 Total Referrers
# Hits Referrer
1 10004 16.96% - (Direct Request)
2 6467 10.96% https://familyicon.ru
3 444 0.75% https://www.google.com/
4 229 0.39% https://www.google.com/search
5 166 0.28% http://kauba.at/stats/usage_202106.html
6 117 0.20% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 111 0.19% http://kauba.at/stats/usage_202105.html
8 91 0.15% binance.com
9 50 0.08% http://ppt.cc/fTuTxx
10 41 0.07% http://kauba.at/
11 40 0.07% http://medrolachat.brushd.com
12 31 0.05% http://merobase.com/
13 30 0.05% http://kauba.at/stats/usage_202506.html
14 29 0.05% http://kauba.at
15 26 0.04% http://kauba.at/media/system/js/core.js
16 25 0.04% http://all4webs.com/pepcid/famocid.htm
17 25 0.04% http://kauba.at/wp-includes/js/jquery/jquery.js
18 25 0.04% https://mysoline.xobor.de
19 20 0.03% http://famotidinepepcid.brushd.com
20 20 0.03% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
21 20 0.03% https://bdreservation.website
22 18 0.03% http://kauba.at/wordpress
23 16 0.03% http://kauba.at/backup
24 16 0.03% http://kauba.at/bc
25 16 0.03% http://kauba.at/bk
26 16 0.03% http://kauba.at/old
27 16 0.03% http://kauba.at/wp
28 16 0.03% https://kauba.at/
29 16 0.03% https://kralink.cc/
30 15 0.03% http://isotretinoine-pillen.forumotion.me

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% https://www.kauba.at/
2 2 40.00% https://www.kauba.at/kontakt/

Top 15 of 555 Total User Agents
# Hits User Agent
1 8419 14.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 8277 14.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 8153 13.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 8101 13.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 8046 13.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1511 2.56% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
7 696 1.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
8 524 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 510 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
10 481 0.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 455 0.77% Opera/9.80
12 396 0.67% Mozilla/5.0
13 388 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 374 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 373 0.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for June 2025

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 42436 71.94% 40302 73.35% 3975604 75.81% United States
2 6731 11.41% 6681 12.16% 622056 11.86% Great Britain (UK)
3 3505 5.94% 3157 5.75% 213601 4.07% Austria
4 1673 2.84% 1125 2.05% 83762 1.60% Unresolved/Unknown
5 965 1.64% 870 1.58% 108851 2.08% Germany
6 489 0.83% 432 0.79% 12288 0.23% Ukraine
7 403 0.68% 218 0.40% 10953 0.21% Russian Federation
8 329 0.56% 310 0.56% 56068 1.07% China
9 321 0.54% 308 0.56% 28905 0.55% Japan
10 241 0.41% 204 0.37% 9121 0.17% Canada
11 229 0.39% 190 0.35% 12726 0.24% France
12 192 0.33% 190 0.35% 6337 0.12% Saudi Arabia
13 120 0.20% 84 0.15% 6185 0.12% European Union
14 117 0.20% 81 0.15% 4312 0.08% Italy
15 104 0.18% 91 0.17% 5644 0.11% Czech Republic
16 104 0.18% 50 0.09% 5283 0.10% South Africa
17 93 0.16% 76 0.14% 5554 0.11% Belgium
18 72 0.12% 50 0.09% 4001 0.08% Nepal
19 71 0.12% 52 0.09% 5302 0.10% Malta
20 63 0.11% 38 0.07% 6197 0.12% Romania
21 61 0.10% 53 0.10% 552 0.01% Israel
22 56 0.09% 56 0.10% 4415 0.08% Taiwan
23 55 0.09% 43 0.08% 5208 0.10% Mali
24 51 0.09% 32 0.06% 3188 0.06% Netherlands
25 47 0.08% 33 0.06% 2754 0.05% Spain
26 45 0.08% 36 0.07% 28911 0.55% Iran
27 42 0.07% 32 0.06% 676 0.01% India
28 42 0.07% 42 0.08% 470 0.01% Singapore
29 29 0.05% 11 0.02% 55 0.00% Turkey
30 25 0.04% 15 0.03% 279 0.01% Sweden


Generated by Webalizer Version 2.23