Usage Statistics for www.kauba.at

Summary Period: October 2025
Generated 01-Nov-2025 04:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 101472
Total Files 22303
Total Pages 92879
Total Visits 6719
Total KBytes 2901969
Total Unique Sites 4973
Total Unique URLs 347
Total Unique Referrers 793
Total Unique User Agents 781
. Avg Max
Hits per Hour 136 740
Hits per Day 3273 5122
Files per Day 719 2069
Pages per Day 2996 4643
Sites per Day 160 404
Visits per Day 216 282
KBytes per Day 93612 239475
Hits by Response Code
Undefined response code 0.02% 16
Code 200 - OK 21.98% 22303
Code 206 - Partial Content 0.17% 171
Code 301 - Moved Permanently 0.05% 47
Code 302 - Found 75.41% 76519
Code 304 - Not Modified 0.49% 494
Code 403 - Forbidden 0.19% 196
Code 404 - Not Found 1.69% 1718
Code 500 - Internal Server Error 0.01% 8

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1147 1.13% 628 2.82% 895 0.96% 264 3.93% 307 6.17% 46474 1.60%
2 1880 1.85% 408 1.83% 1680 1.81% 183 2.72% 231 4.65% 24583 0.85%
3 3414 3.36% 680 3.05% 3082 3.32% 219 3.26% 262 5.27% 47570 1.64%
4 3373 3.32% 581 2.61% 3132 3.37% 266 3.96% 328 6.60% 21999 0.76%
5 3389 3.34% 411 1.84% 3214 3.46% 197 2.93% 241 4.85% 78756 2.71%
6 3494 3.44% 553 2.48% 3114 3.35% 210 3.13% 301 6.05% 83933 2.89%
7 3516 3.46% 473 2.12% 3232 3.48% 204 3.04% 263 5.29% 135018 4.65%
8 3680 3.63% 851 3.82% 3397 3.66% 267 3.97% 290 5.83% 52910 1.82%
9 3722 3.67% 837 3.75% 3460 3.73% 210 3.13% 231 4.65% 151422 5.22%
10 3411 3.36% 531 2.38% 3217 3.46% 181 2.69% 227 4.56% 40228 1.39%
11 3339 3.29% 478 2.14% 3088 3.32% 184 2.74% 246 4.95% 67188 2.32%
12 2282 2.25% 382 1.71% 2150 2.31% 185 2.75% 249 5.01% 75266 2.59%
13 3519 3.47% 688 3.08% 3226 3.47% 212 3.16% 308 6.19% 92183 3.18%
14 3576 3.52% 706 3.17% 3343 3.60% 239 3.56% 294 5.91% 93329 3.22%
15 2751 2.71% 496 2.22% 2511 2.70% 235 3.50% 324 6.52% 96827 3.34%
16 2730 2.69% 609 2.73% 2523 2.72% 255 3.80% 243 4.89% 31193 1.07%
17 1917 1.89% 523 2.34% 1643 1.77% 230 3.42% 298 5.99% 71389 2.46%
18 3315 3.27% 655 2.94% 3018 3.25% 236 3.51% 280 5.63% 34975 1.21%
19 4348 4.28% 716 3.21% 3976 4.28% 226 3.36% 318 6.39% 92406 3.18%
20 3596 3.54% 466 2.09% 3349 3.61% 219 3.26% 294 5.91% 132989 4.58%
21 4396 4.33% 1603 7.19% 4059 4.37% 269 4.00% 276 5.55% 193346 6.66%
22 4215 4.15% 2069 9.28% 3554 3.83% 247 3.68% 352 7.08% 239475 8.25%
23 5122 5.05% 1357 6.08% 4643 5.00% 282 4.20% 404 8.12% 161090 5.55%
24 3867 3.81% 951 4.26% 3650 3.93% 231 3.44% 284 5.71% 114128 3.93%
25 2877 2.84% 850 3.81% 2704 2.91% 211 3.14% 244 4.91% 81168 2.80%
26 3024 2.98% 909 4.08% 2769 2.98% 199 2.96% 239 4.81% 89634 3.09%
27 2906 2.86% 629 2.82% 2651 2.85% 196 2.92% 234 4.71% 96051 3.31%
28 2057 2.03% 593 2.66% 1801 1.94% 217 3.23% 227 4.56% 222290 7.66%
29 2785 2.74% 337 1.51% 2674 2.88% 157 2.34% 188 3.78% 23633 0.81%
30 4070 4.01% 761 3.41% 3692 3.98% 180 2.68% 206 4.14% 127980 4.41%
31 3754 3.70% 572 2.56% 3432 3.70% 185 2.75% 256 5.15% 82535 2.84%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4214 4.15% 28 871 3.91% 128 3982 4.29% 3201 99246 3.42%
1 141 4388 4.32% 30 935 4.19% 129 4001 4.31% 2337 72449 2.50%
2 129 4019 3.96% 25 780 3.50% 123 3842 4.14% 3257 100955 3.48%
3 121 3779 3.72% 20 631 2.83% 117 3633 3.91% 1284 39814 1.37%
4 129 4003 3.94% 26 811 3.64% 120 3742 4.03% 1931 59861 2.06%
5 127 3951 3.89% 23 719 3.22% 117 3628 3.91% 2770 85868 2.96%
6 129 4020 3.96% 25 800 3.59% 121 3757 4.05% 1936 60030 2.07%
7 136 4232 4.17% 26 817 3.66% 126 3907 4.21% 2235 69274 2.39%
8 126 3934 3.88% 22 706 3.17% 116 3613 3.89% 3090 95801 3.30%
9 139 4323 4.26% 34 1081 4.85% 122 3785 4.08% 4332 134288 4.63%
10 123 3822 3.77% 21 675 3.03% 115 3593 3.87% 4994 154800 5.33%
11 127 3952 3.89% 24 766 3.43% 115 3593 3.87% 1772 54941 1.89%
12 138 4290 4.23% 32 1014 4.55% 122 3792 4.08% 4323 134006 4.62%
13 137 4264 4.20% 32 995 4.46% 122 3798 4.09% 7464 231390 7.97%
14 150 4663 4.60% 43 1348 6.04% 131 4084 4.40% 7135 221185 7.62%
15 150 4656 4.59% 42 1315 5.90% 131 4084 4.40% 3880 120289 4.15%
16 149 4632 4.56% 41 1300 5.83% 131 4067 4.38% 6655 206301 7.11%
17 134 4165 4.10% 28 887 3.98% 126 3913 4.21% 4817 149328 5.15%
18 136 4232 4.17% 28 889 3.99% 126 3916 4.22% 5264 163197 5.62%
19 137 4259 4.20% 28 895 4.01% 128 3970 4.27% 4052 125618 4.33%
20 141 4398 4.33% 34 1061 4.76% 128 3982 4.29% 5806 179972 6.20%
21 146 4551 4.48% 34 1083 4.86% 136 4230 4.55% 5224 161949 5.58%
22 140 4344 4.28% 29 925 4.15% 126 3922 4.22% 2577 79900 2.75%
23 141 4381 4.32% 32 999 4.48% 130 4045 4.36% 3274 101505 3.50%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 2804 2.76% 260408 8.97% /stats/usage_202510.html
2 2558 2.52% 61510 2.12% /
3 1945 1.92% 196545 6.77% /stats/usage_202412.html
4 1154 1.14% 120 0.00% /robots.txt
5 752 0.74% 76853 2.65% /stats/usage_202509.html
6 603 0.59% 60475 2.08% /stats/usage_202106.html
7 498 0.49% 50712 1.75% /stats/usage_202308.html
8 445 0.44% 33425 1.15% /stats/usage_202503.html
9 367 0.36% 37613 1.30% /stats/usage_202105.html
10 313 0.31% 11 0.00% /classes/plugins/ngpluginshop/rest/cartsummary/
11 308 0.30% 6378 0.22% /classes/plugins/ngpluginshop/js/shopglobals/
12 290 0.29% 1262 0.04% /classes/plugins/ngplugincookiewarning/js/
13 284 0.28% 974 0.03% /classes/plugins/ngplugintypography/css/
14 281 0.28% 832 0.03% /classes/plugins/ngplugincookiewarning/css/
15 274 0.27% 1056 0.04% /classes/plugins/ngpluginlightbox/css/
16 269 0.27% 7731 0.27% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/css/
17 235 0.23% 4446 0.15% /classes/plugins/ngpluginlightbox/js/lightbox.js
18 231 0.23% 1237 0.04% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/js/searchbox.js
19 230 0.23% 2305 0.08% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/js/simple.js
20 229 0.23% 19319 0.67% /js/jquery.js
21 222 0.22% 2190 0.08% /sitemap.xml
22 219 0.22% 76 0.00% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-favicon-16x16-rgb.png
23 197 0.19% 178 0.01% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/img/
24 196 0.19% 2420 0.08% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-negativ-rgb.png
25 195 0.19% 597 0.02% /classes/plugins/ngpluginparagraph/ngpluginparagraphtileone/css/style.css
26 193 0.19% 220 0.01% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-negativ-rgb-edited.png
27 188 0.19% 199 0.01% /classes/plugins/ngpluginparagraph/ngpluginparagraphtext/css/sqrstyle.css
28 187 0.18% 5309 0.18% /kontakt/
29 184 0.18% 172 0.01% /classes/plugins/ngpluginparagraph/ngpluginparagraphbuttons/css/
30 184 0.18% 136 0.00% /classes/plugins/ngpluginteaser/ngpluginteasertile/css/style.css

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 51 0.05% 1238307 42.67% /assets/downloads/i-hof/industriehof-katalog-1.pdf
2 2804 2.76% 260408 8.97% /stats/usage_202510.html
3 1945 1.92% 196545 6.77% /stats/usage_202412.html
4 99 0.10% 107037 3.69% /images/pictures/diverse/banner_kuehlweste.png
5 752 0.74% 76853 2.65% /stats/usage_202509.html
6 2558 2.52% 61510 2.12% /
7 603 0.59% 60475 2.08% /stats/usage_202106.html
8 498 0.49% 50712 1.75% /stats/usage_202308.html
9 137 0.14% 47864 1.65% /images/pictures/w7e4b051419270009b2e56356507970e/webseite-industriehof.png
10 140 0.14% 47842 1.65% /images/pictures/w7e4b0c16041c0001a9ae430a0471915/webseite--vialux-verkehrsspiegel.png

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 2558 2.52% 1862 30.07% /
2 752 0.74% 735 11.87% /stats/usage_202509.html
3 603 0.59% 579 9.35% /stats/usage_202106.html
4 367 0.36% 350 5.65% /stats/usage_202105.html
5 2804 2.76% 325 5.25% /stats/usage_202510.html
6 158 0.16% 236 3.81% /common/special/search.html
7 445 0.44% 235 3.80% /stats/usage_202503.html
8 187 0.18% 92 1.49% /kontakt/
9 153 0.15% 86 1.39% /stats/usage_202501.html
10 313 0.31% 63 1.02% /classes/plugins/ngpluginshop/rest/cartsummary/

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 2558 2.52% 1657 26.93% /
2 752 0.74% 736 11.96% /stats/usage_202509.html
3 603 0.59% 561 9.12% /stats/usage_202106.html
4 2804 2.76% 484 7.87% /stats/usage_202510.html
5 367 0.36% 341 5.54% /stats/usage_202105.html
6 158 0.16% 236 3.84% /common/special/search.html
7 313 0.31% 177 2.88% /classes/plugins/ngpluginshop/rest/cartsummary/
8 445 0.44% 162 2.63% /stats/usage_202503.html
9 187 0.18% 80 1.30% /kontakt/
10 105 0.10% 68 1.11% /common/info/datenschutz.html

Top 30 of 793 Total Referrers
# Hits Referrer
1 22992 22.66% https://seo-creative.ru/
2 22792 22.46% https://gifts-shop.su/
3 12950 12.76% - (Direct Request)
4 3859 3.80% https://dez-tsentr.ru/
5 1954 1.93% https://mega-main.shop
6 1708 1.68% https://familyicon.ru
7 1562 1.54% https://megamy.shop
8 1523 1.50% https://mega-mirror.shop
9 1500 1.48% https://mega-link.shop
10 1498 1.48% https://megatut.shop
11 1459 1.44% https://megalinkmoriarty.pro
12 1455 1.43% https://glaz-bogatg.pro
13 1136 1.12% https://securitylabkra.pro
14 986 0.97% https://mega-link.shop/
15 920 0.91% http://kauba.at/
16 584 0.58% https://xn--ra2-6ua.com
17 554 0.55% https://xn--ra2-6ua.cc
18 505 0.50% http://kauba.at/stats/usage_202106.html
19 495 0.49% https://vetosh-optom.ru
20 445 0.44% https://megalinkmoriarty.pro/
21 385 0.38% https://xn--krken9-xoc.com
22 383 0.38% https://kraken-link2025.com
23 383 0.38% https://xn--kr-qia.com
24 376 0.37% https://kraken-zone.com
25 369 0.36% https://xn--krken-ucc.cc
26 368 0.36% https://xn--krakn37-rt4c.com
27 366 0.36% https://xn--krken25-bn4c.com
28 361 0.36% https://xn--krakn-m0a.cc
29 358 0.35% https://xn--krken21-bn4c.com
30 356 0.35% https://xn--krken15-bn4c.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://www.kauba.at/
2 1 25.00% https://www.kauba.at/produkte/
3 1 25.00% https://www.kauba.at/produkte/besen-und-buersten/tellerbesen
4 1 25.00% www.kauba.at

Top 15 of 781 Total User Agents
# Hits User Agent
1 15751 15.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 15736 15.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 15624 15.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 15459 15.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 15311 15.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 977 0.96% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
7 808 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 676 0.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 675 0.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 637 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 555 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
12 531 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
13 496 0.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 492 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 484 0.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for October 2025

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 65514 64.56% 5012 22.47% 533843 18.40% Russian Federation
2 13227 13.04% 941 4.22% 74940 2.58% Great Britain (UK)
3 9765 9.62% 7036 31.55% 1498580 51.64% United States
4 3064 3.02% 2729 12.24% 202226 6.97% Austria
5 1601 1.58% 1176 5.27% 122680 4.23% Unresolved/Unknown
6 1499 1.48% 1157 5.19% 159047 5.48% Germany
7 1459 1.44% 15 0.07% 558 0.02% Spain
8 1113 1.10% 802 3.60% 22665 0.78% China
9 831 0.82% 698 3.13% 44125 1.52% France
10 539 0.53% 463 2.08% 46363 1.60% Japan
11 338 0.33% 314 1.41% 29059 1.00% European Union
12 293 0.29% 262 1.17% 4599 0.16% Ukraine
13 243 0.24% 198 0.89% 8694 0.30% Canada
14 237 0.23% 227 1.02% 4476 0.15% Iran
15 188 0.19% 187 0.84% 5048 0.17% Saudi Arabia
16 156 0.15% 137 0.61% 9855 0.34% Seychelles
17 153 0.15% 153 0.69% 5120 0.18% Kazakhstan
18 105 0.10% 103 0.46% 9964 0.34% Switzerland
19 95 0.09% 82 0.37% 6129 0.21% Lebanon
20 82 0.08% 45 0.20% 4688 0.16% South Africa
21 78 0.08% 48 0.22% 4228 0.15% Romania
22 70 0.07% 61 0.27% 4604 0.16% India
23 65 0.06% 41 0.18% 5545 0.19% Norway
24 64 0.06% 59 0.26% 4634 0.16% Viet Nam
25 61 0.06% 57 0.26% 5222 0.18% Thailand
26 59 0.06% 45 0.20% 4360 0.15% Greece
27 51 0.05% 51 0.23% 5212 0.18% Uzbekistan
28 49 0.05% 47 0.21% 2024 0.07% Jordan
29 48 0.05% 25 0.11% 929 0.03% Sweden
30 45 0.04% 29 0.13% 2297 0.08% Italy


Generated by Webalizer Version 2.23