Usage Statistics for www.kauba.at

Summary Period: March 2026
Generated 27-Mar-2026 04:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 75745
Total Files 59890
Total Pages 67507
Total Visits 11268
Total KBytes 3773666
Total Unique Sites 5353
Total Unique URLs 307
Total Unique Referrers 692
Total Unique User Agents 802
. Avg Max
Hits per Hour 116 1087
Hits per Day 2805 4339
Files per Day 2218 3743
Pages per Day 2500 4186
Sites per Day 198 477
Visits per Day 417 1042
KBytes per Day 139765 277052
Hits by Response Code
Undefined response code 0.07% 54
Code 200 - OK 79.07% 59890
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.15% 112
Code 302 - Found 17.19% 13022
Code 304 - Not Modified 1.08% 819
Code 400 - Bad Request 0.13% 101
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 2.27% 1718
Code 500 - Internal Server Error 0.02% 18

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 4339 5.73% 3743 6.25% 4186 6.20% 327 2.90% 307 5.74% 236875 6.28%
2 3318 4.38% 2689 4.49% 2727 4.04% 338 3.00% 248 4.63% 139473 3.70%
3 3132 4.13% 2666 4.45% 2854 4.23% 748 6.64% 475 8.87% 127669 3.38%
4 3620 4.78% 3241 5.41% 3308 4.90% 981 8.71% 477 8.91% 222257 5.89%
5 3454 4.56% 3048 5.09% 3243 4.80% 896 7.95% 349 6.52% 174795 4.63%
6 3434 4.53% 3047 5.09% 3162 4.68% 1042 9.25% 442 8.26% 170389 4.52%
7 4047 5.34% 3405 5.69% 3664 5.43% 804 7.14% 445 8.31% 228500 6.06%
8 4030 5.32% 3185 5.32% 3229 4.78% 261 2.32% 247 4.61% 188791 5.00%
9 3163 4.18% 2660 4.44% 2742 4.06% 348 3.09% 345 6.44% 141093 3.74%
10 3258 4.30% 2499 4.17% 2893 4.29% 304 2.70% 277 5.17% 166773 4.42%
11 3597 4.75% 2801 4.68% 3331 4.93% 274 2.43% 229 4.28% 277052 7.34%
12 2895 3.82% 2419 4.04% 2647 3.92% 234 2.08% 230 4.30% 138023 3.66%
13 2187 2.89% 1890 3.16% 1979 2.93% 192 1.70% 245 4.58% 88790 2.35%
14 2682 3.54% 1860 3.11% 2426 3.59% 208 1.85% 289 5.40% 80676 2.14%
15 2414 3.19% 1650 2.76% 2216 3.28% 220 1.95% 283 5.29% 78765 2.09%
16 1759 2.32% 1367 2.28% 1477 2.19% 227 2.01% 276 5.16% 114455 3.03%
17 2468 3.26% 1979 3.30% 2075 3.07% 357 3.17% 281 5.25% 76335 2.02%
18 2402 3.17% 1885 3.15% 2036 3.02% 377 3.35% 318 5.94% 129612 3.43%
19 2169 2.86% 1397 2.33% 1763 2.61% 401 3.56% 347 6.48% 49193 1.30%
20 2197 2.90% 1733 2.89% 1965 2.91% 421 3.74% 374 6.99% 200999 5.33%
21 3053 4.03% 1682 2.81% 2810 4.16% 387 3.43% 349 6.52% 136531 3.62%
22 1876 2.48% 1349 2.25% 1636 2.42% 396 3.51% 325 6.07% 264921 7.02%
23 2033 2.68% 1384 2.31% 1754 2.60% 413 3.67% 380 7.10% 74111 1.96%
24 2789 3.68% 1980 3.31% 2568 3.80% 350 3.11% 250 4.67% 79526 2.11%
25 2549 3.37% 2066 3.45% 2332 3.45% 425 3.77% 385 7.19% 103394 2.74%
26 2463 3.25% 1938 3.24% 2134 3.16% 349 3.10% 312 5.83% 69504 1.84%
27 417 0.55% 327 0.55% 350 0.52% 65 0.58% 60 1.12% 15165 0.40%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2453 3.24% 70 1909 3.19% 86 2337 3.46% 3572 96451 2.56%
1 109 2954 3.90% 88 2400 4.01% 99 2698 4.00% 6246 168647 4.47%
2 108 2927 3.86% 87 2357 3.94% 101 2731 4.05% 5471 147727 3.91%
3 122 3313 4.37% 99 2693 4.50% 112 3037 4.50% 4089 110396 2.93%
4 99 2692 3.55% 83 2255 3.77% 93 2521 3.73% 6878 185703 4.92%
5 110 2996 3.96% 91 2458 4.10% 96 2593 3.84% 4114 111065 2.94%
6 102 2755 3.64% 82 2234 3.73% 93 2532 3.75% 5569 150352 3.98%
7 136 3698 4.88% 83 2260 3.77% 131 3537 5.24% 3826 103309 2.74%
8 133 3594 4.74% 109 2943 4.91% 119 3216 4.76% 4991 134754 3.57%
9 118 3206 4.23% 96 2592 4.33% 105 2861 4.24% 7432 200676 5.32%
10 144 3892 5.14% 111 3016 5.04% 114 3083 4.57% 9786 264214 7.00%
11 134 3642 4.81% 110 2980 4.98% 109 2947 4.37% 9577 258589 6.85%
12 110 2975 3.93% 88 2387 3.99% 100 2713 4.02% 4572 123448 3.27%
13 126 3418 4.51% 102 2770 4.63% 110 2986 4.42% 10075 272016 7.21%
14 123 3330 4.40% 98 2671 4.46% 109 2959 4.38% 4756 128418 3.40%
15 124 3371 4.45% 98 2669 4.46% 106 2875 4.26% 6928 187058 4.96%
16 134 3631 4.79% 108 2922 4.88% 116 3157 4.68% 8580 231663 6.14%
17 122 3318 4.38% 97 2626 4.38% 108 2919 4.32% 6632 179053 4.74%
18 115 3130 4.13% 93 2518 4.20% 100 2722 4.03% 4975 134330 3.56%
19 114 3095 4.09% 92 2484 4.15% 104 2826 4.19% 4651 125586 3.33%
20 97 2641 3.49% 75 2037 3.40% 90 2439 3.61% 4288 115789 3.07%
21 105 2847 3.76% 84 2277 3.80% 97 2639 3.91% 3807 102795 2.72%
22 105 2861 3.78% 84 2276 3.80% 96 2611 3.87% 4905 132425 3.51%
23 111 3006 3.97% 79 2156 3.60% 95 2568 3.80% 4045 109203 2.89%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 25951 34.26% 94651 2.51% /
2 12317 16.26% 1242382 32.92% /stats/usage_202602.html
3 6764 8.93% 585314 15.51% /stats/usage_202603.html
4 976 1.29% 101 0.00% /robots.txt
5 582 0.77% 59811 1.58% /stats/usage_202105.html
6 500 0.66% 50594 1.34% /stats/usage_202503.html
7 489 0.65% 49287 1.31% /stats/usage_202106.html
8 407 0.54% 41134 1.09% /stats/usage_202512.html
9 391 0.52% 8061 0.21% /classes/plugins/ngpluginshop/js/shopglobals/
10 387 0.51% 1677 0.04% /classes/plugins/ngplugincookiewarning/js/
11 380 0.50% 13 0.00% /classes/plugins/ngpluginshop/rest/cartsummary/
12 371 0.49% 1266 0.03% /classes/plugins/ngplugintypography/css/
13 366 0.48% 1077 0.03% /classes/plugins/ngplugincookiewarning/css/
14 365 0.48% 1402 0.04% /classes/plugins/ngpluginlightbox/css/
15 362 0.48% 10318 0.27% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/css/
16 270 0.36% 1444 0.04% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/js/searchbox.js
17 269 0.36% 5078 0.13% /classes/plugins/ngpluginlightbox/js/lightbox.js
18 264 0.35% 2640 0.07% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/js/simple.js
19 263 0.35% 22140 0.59% /js/jquery.js
20 240 0.32% 221 0.01% /classes/plugins/ngpluginparagraph/ngpluginparagraphbuttons/css/
21 232 0.31% 212 0.01% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/img/
22 228 0.30% 184 0.00% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-negativ-rgb-edited.png
23 226 0.30% 2046 0.05% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-negativ-rgb.png
24 220 0.29% 678 0.02% /classes/plugins/ngpluginparagraph/ngpluginparagraphtileone/css/style.css
25 212 0.28% 70 0.00% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-favicon-16x16-rgb.png
26 205 0.27% 90 0.00% /classes/plugins/ngplugintypography/css/inter.css
27 199 0.26% 212 0.01% /classes/plugins/ngpluginparagraph/ngpluginparagraphtext/css/sqrstyle.css
28 196 0.26% 146 0.00% /classes/plugins/ngpluginteaser/ngpluginteasertile/css/style.css
29 194 0.26% 1931 0.05% /sitemap.xml
30 182 0.24% 5040 0.13% /kontakt/

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 12317 16.26% 1242382 32.92% /stats/usage_202602.html
2 31 0.04% 865078 22.92% /assets/downloads/i-hof/industriehof-katalog-1.pdf
3 6764 8.93% 585314 15.51% /stats/usage_202603.html
4 90 0.12% 103337 2.74% /images/pictures/diverse/banner_kuehlweste.png
5 25951 34.26% 94651 2.51% /
6 582 0.77% 59811 1.58% /stats/usage_202105.html
7 500 0.66% 50594 1.34% /stats/usage_202503.html
8 489 0.65% 49287 1.31% /stats/usage_202106.html
9 165 0.22% 43601 1.16% /images/pictures/w7e4b051419270009b2e56356507970e/webseite-industriehof.png
10 160 0.21% 41512 1.10% /images/pictures/w7e4b0c16041c0001a9ae430a0471915/webseite--vialux-verkehrsspiegel.png

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 489 0.65% 3065 28.68% /stats/usage_202106.html
2 12317 16.26% 2935 27.46% /stats/usage_202602.html
3 25951 34.26% 1824 17.07% /
4 6764 8.93% 402 3.76% /stats/usage_202603.html
5 582 0.77% 278 2.60% /stats/usage_202105.html
6 500 0.66% 190 1.78% /stats/usage_202503.html
7 86 0.11% 138 1.29% /common/special/search.html
8 365 0.48% 82 0.77% /classes/plugins/ngpluginlightbox/css/
9 182 0.24% 82 0.77% /kontakt/
10 391 0.52% 80 0.75% /classes/plugins/ngpluginshop/js/shopglobals/

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 12317 16.26% 2935 27.45% /stats/usage_202602.html
2 489 0.65% 2864 26.79% /stats/usage_202106.html
3 25951 34.26% 1650 15.43% /
4 6764 8.93% 657 6.15% /stats/usage_202603.html
5 582 0.77% 441 4.12% /stats/usage_202105.html
6 380 0.50% 215 2.01% /classes/plugins/ngpluginshop/rest/cartsummary/
7 86 0.11% 135 1.26% /common/special/search.html
8 391 0.52% 100 0.94% /classes/plugins/ngpluginshop/js/shopglobals/
9 387 0.51% 87 0.81% /classes/plugins/ngplugincookiewarning/js/
10 371 0.49% 78 0.73% /classes/plugins/ngplugintypography/css/

Top 30 of 692 Total Referrers
# Hits Referrer
1 12306 16.25% - (Direct Request)
2 4733 6.25% https://seo-creative.ru/
3 4463 5.89% https://dactor-otr-havalpro.ru/
4 3637 4.80% https://24hrlocksmith.us.com/
5 2526 3.33% https://builder-spb.ru
6 2139 2.82% https://auto-5-box.ru
7 1178 1.56% https://ortoportpro.ru/
8 900 1.19% https://creativeplans.pp.ua
9 810 1.07% https://www.safaritheglobe.com
10 722 0.95% http://kauba.at/
11 619 0.82% http://ikervisverkaziaciclograftachat.brushd.com
12 594 0.78% https://vetosh-optom.ru
13 542 0.72% http://cgmood.com/ciclosporinaugentropfenhund
14 510 0.67% http://sibutramineachatbelgique.yooco.org
15 489 0.65% https://fenbendazol444kapseln222.brushd.com
16 465 0.61% http://ciclosporine-collyre.forumactif.be
17 464 0.61% http://rimadylcarprofen.xobor.de
18 460 0.61% http://rimadylcarprofenchewablechien.brushd.com
19 416 0.55% http://cgmood.com/bupropiona150portugal
20 412 0.54% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
21 395 0.52% http://pirantelpraziquantelivermectinaventa.mystrikingly.com
22 395 0.52% https://krabkrabmarket.cc
23 383 0.51% https://10krab10.cc
24 380 0.50% https://2-slon.cc
25 373 0.49% http://kauba.at/stats/usage_202105.html
26 358 0.47% https://krabb15cc.cc
27 358 0.47% https://krabb9-market.cc
28 355 0.47% https://4-slon.cc
29 354 0.47% https://3-slon.cc
30 354 0.47% https://butramin15obestat.brushd.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://nt-g.ru/company/brands/rossiia/
2 1 33.33% https://www.kauba.at/
3 1 33.33% https://www.kauba.at/produkte/besen-und-buersten/tellerbesen

Top 15 of 802 Total User Agents
# Hits User Agent
1 22446 29.63% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 5718 7.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5641 7.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 5612 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5600 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 5548 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1298 1.71% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
8 976 1.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.1.84.139 Safari/537.36 +ONB_Bot_Btrix_1.10.
9 900 1.19% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 792 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0
11 780 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 731 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 698 0.92% Mozilla/5.0
14 669 0.88% Mozilla/4.0
15 648 0.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for March 2026

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 23357 30.84% 23048 38.48% 57455 1.52% Ukraine
2 14356 18.95% 7582 12.66% 866457 22.96% Russian Federation
3 13274 17.52% 7731 12.91% 942332 24.97% United States
4 4586 6.05% 4494 7.50% 429362 11.38% Great Britain (UK)
5 4497 5.94% 3797 6.34% 361844 9.59% Austria
6 3645 4.81% 3645 6.09% 315609 8.36% Denmark
7 2483 3.28% 1922 3.21% 118286 3.13% China
8 2312 3.05% 1894 3.16% 128480 3.40% Unresolved/Unknown
9 1075 1.42% 954 1.59% 62807 1.66% Germany
10 939 1.24% 843 1.41% 67421 1.79% Sweden
11 680 0.90% 515 0.86% 40799 1.08% Japan
12 605 0.80% 362 0.60% 21368 0.57% France
13 588 0.78% 546 0.91% 113061 3.00% Canada
14 514 0.68% 468 0.78% 40051 1.06% European Union
15 408 0.54% 375 0.63% 7206 0.19% Iran
16 191 0.25% 41 0.07% 731 0.02% Singapore
17 178 0.23% 148 0.25% 10041 0.27% Netherlands
18 169 0.22% 122 0.20% 3330 0.09% India
19 158 0.21% 142 0.24% 3861 0.10% Saudi Arabia
20 151 0.20% 123 0.21% 6255 0.17% Romania
21 145 0.19% 137 0.23% 14369 0.38% Switzerland
22 125 0.17% 118 0.20% 11613 0.31% Greece
23 120 0.16% 120 0.20% 12104 0.32% Uzbekistan
24 107 0.14% 0 0.00% 27 0.00% Italy
25 97 0.13% 70 0.12% 2923 0.08% Australia
26 80 0.11% 54 0.09% 5545 0.15% Poland
27 77 0.10% 63 0.11% 3977 0.11% Spain
28 76 0.10% 76 0.13% 2107 0.06% Kazakhstan
29 61 0.08% 57 0.10% 4611 0.12% Thailand
30 60 0.08% 54 0.09% 7882 0.21% Korea, Republic of


Generated by Webalizer Version 2.23