Usage Statistics for www.kauba.at

Summary Period: April 2026
Generated 01-May-2026 04:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 144412
Total Files 105200
Total Pages 135797
Total Visits 11900
Total KBytes 8034916
Total Unique Sites 5776
Total Unique URLs 290
Total Unique Referrers 966
Total Unique User Agents 834
. Avg Max
Hits per Hour 200 817
Hits per Day 4813 10885
Files per Day 3506 8774
Pages per Day 4526 10589
Sites per Day 192 497
Visits per Day 396 534
KBytes per Day 267831 805279
Hits by Response Code
Code 200 - OK 72.85% 105200
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.12% 168
Code 302 - Found 24.77% 35767
Code 304 - Not Modified 0.30% 437
Code 400 - Bad Request 0.06% 91
Code 403 - Forbidden 0.10% 146
Code 404 - Not Found 1.80% 2596
Code 410 - Gone 0.00% 2

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 3661 2.54% 2935 2.79% 3441 2.53% 352 2.96% 272 4.71% 270738 3.37%
2 2852 1.97% 1775 1.69% 2653 1.95% 380 3.19% 315 5.45% 77006 0.96%
3 2908 2.01% 1897 1.80% 2710 2.00% 393 3.30% 292 5.06% 119072 1.48%
4 4067 2.82% 2652 2.52% 3890 2.86% 492 4.13% 342 5.92% 155697 1.94%
5 3960 2.74% 2461 2.34% 3759 2.77% 466 3.92% 321 5.56% 118024 1.47%
6 3419 2.37% 2376 2.26% 3010 2.22% 458 3.85% 316 5.47% 178804 2.23%
7 3697 2.56% 2769 2.63% 3171 2.34% 413 3.47% 308 5.33% 168807 2.10%
8 3223 2.23% 2225 2.12% 2961 2.18% 409 3.44% 316 5.47% 118711 1.48%
9 3705 2.57% 2571 2.44% 3545 2.61% 515 4.33% 400 6.93% 97294 1.21%
10 2955 2.05% 2184 2.08% 2685 1.98% 483 4.06% 362 6.27% 127508 1.59%
11 2803 1.94% 1600 1.52% 2598 1.91% 422 3.55% 346 5.99% 75759 0.94%
12 2679 1.86% 1539 1.46% 2466 1.82% 458 3.85% 312 5.40% 61485 0.77%
13 3135 2.17% 1910 1.82% 2741 2.02% 371 3.12% 271 4.69% 138629 1.73%
14 3249 2.25% 2382 2.26% 2897 2.13% 376 3.16% 338 5.85% 105898 1.32%
15 3942 2.73% 3403 3.23% 3589 2.64% 372 3.13% 346 5.99% 218310 2.72%
16 5504 3.81% 4075 3.87% 5233 3.85% 401 3.37% 311 5.38% 273335 3.40%
17 4411 3.05% 3599 3.42% 4192 3.09% 396 3.33% 310 5.37% 238867 2.97%
18 5872 4.07% 4072 3.87% 5621 4.14% 393 3.30% 325 5.63% 369661 4.60%
19 5076 3.51% 3997 3.80% 4862 3.58% 396 3.33% 314 5.44% 357789 4.45%
20 5574 3.86% 3711 3.53% 5368 3.95% 345 2.90% 299 5.18% 466262 5.80%
21 6560 4.54% 4666 4.44% 5780 4.26% 353 2.97% 318 5.51% 323886 4.03%
22 5111 3.54% 3201 3.04% 4789 3.53% 361 3.03% 352 6.09% 233378 2.90%
23 5860 4.06% 4163 3.96% 5509 4.06% 317 2.66% 239 4.14% 328210 4.08%
24 5664 3.92% 4166 3.96% 5496 4.05% 351 2.95% 259 4.48% 293103 3.65%
25 7745 5.36% 5780 5.49% 7528 5.54% 421 3.54% 346 5.99% 504716 6.28%
26 10885 7.54% 8774 8.34% 10589 7.80% 339 2.85% 314 5.44% 805279 10.02%
27 10668 7.39% 8421 8.00% 10337 7.61% 339 2.85% 331 5.73% 765019 9.52%
28 6431 4.45% 5259 5.00% 6103 4.49% 317 2.66% 326 5.64% 458150 5.70%
29 4896 3.39% 3915 3.72% 4625 3.41% 395 3.32% 400 6.93% 289305 3.60%
30 3900 2.70% 2722 2.59% 3649 2.69% 534 4.49% 497 8.60% 296215 3.69%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5475 3.79% 136 4093 3.89% 176 5300 3.90% 12689 380669 4.74%
1 187 5612 3.89% 140 4225 4.02% 180 5414 3.99% 10904 327110 4.07%
2 200 6002 4.16% 153 4600 4.37% 180 5415 3.99% 11035 331037 4.12%
3 193 5800 4.02% 145 4350 4.13% 181 5431 4.00% 10078 302351 3.76%
4 195 5857 4.06% 146 4387 4.17% 184 5524 4.07% 12202 366056 4.56%
5 197 5923 4.10% 148 4452 4.23% 186 5603 4.13% 9131 273939 3.41%
6 182 5477 3.79% 136 4084 3.88% 174 5230 3.85% 8629 258867 3.22%
7 190 5723 3.96% 137 4117 3.91% 177 5314 3.91% 10467 314016 3.91%
8 190 5710 3.95% 137 4125 3.92% 182 5469 4.03% 12189 365659 4.55%
9 203 6098 4.22% 145 4370 4.15% 189 5694 4.19% 14614 438408 5.46%
10 203 6092 4.22% 143 4319 4.11% 191 5735 4.22% 14060 421808 5.25%
11 197 5923 4.10% 139 4178 3.97% 188 5647 4.16% 10111 303331 3.78%
12 203 6095 4.22% 146 4384 4.17% 192 5773 4.25% 9086 272575 3.39%
13 211 6353 4.40% 152 4566 4.34% 193 5793 4.27% 13454 403609 5.02%
14 222 6676 4.62% 162 4886 4.64% 203 6112 4.50% 11559 346771 4.32%
15 197 5927 4.10% 140 4209 4.00% 187 5629 4.15% 10086 302567 3.77%
16 196 5885 4.08% 140 4212 4.00% 187 5631 4.15% 11833 355000 4.42%
17 227 6813 4.72% 164 4934 4.69% 206 6185 4.55% 12057 361701 4.50%
18 203 6094 4.22% 143 4298 4.09% 193 5791 4.26% 10434 313029 3.90%
19 202 6083 4.21% 145 4370 4.15% 191 5740 4.23% 11790 353694 4.40%
20 212 6386 4.42% 156 4683 4.45% 196 5882 4.33% 11412 342372 4.26%
21 220 6607 4.58% 163 4910 4.67% 210 6325 4.66% 10557 316714 3.94%
22 200 6026 4.17% 143 4301 4.09% 190 5710 4.20% 9624 288722 3.59%
23 192 5775 4.00% 138 4147 3.94% 181 5450 4.01% 9830 294911 3.67%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 60720 42.05% 5763999 71.74% /stats/usage_202604.html
2 28632 19.83% 76921 0.96% /
3 1580 1.09% 164 0.00% /robots.txt
4 1190 0.82% 122337 1.52% /stats/usage_202603.html
5 780 0.54% 79244 0.99% /stats/usage_202503.html
6 449 0.31% 46143 0.57% /stats/usage_202105.html
7 361 0.25% 36184 0.45% /stats/usage_202106.html
8 332 0.23% 1139 0.01% /classes/plugins/ngplugintypography/css/
9 329 0.23% 3245 0.04% /sitemap.xml
10 327 0.23% 968 0.01% /classes/plugins/ngplugincookiewarning/css/
11 327 0.23% 1260 0.02% /classes/plugins/ngpluginlightbox/css/
12 325 0.23% 9341 0.12% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/css/
13 317 0.22% 6565 0.08% /classes/plugins/ngpluginshop/js/shopglobals/
14 315 0.22% 1371 0.02% /classes/plugins/ngplugincookiewarning/js/
15 307 0.21% 11 0.00% /classes/plugins/ngpluginshop/rest/cartsummary/
16 243 0.17% 79 0.00% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-favicon-16x16-rgb.png
17 236 0.16% 1270 0.02% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/js/searchbox.js
18 231 0.16% 4389 0.05% /classes/plugins/ngpluginlightbox/js/lightbox.js
19 229 0.16% 2305 0.03% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/js/simple.js
20 224 0.16% 690 0.01% /classes/plugins/ngpluginparagraph/ngpluginparagraphtileone/css/style.css
21 223 0.15% 22540 0.28% /stats/usage_202501.html
22 221 0.15% 18720 0.23% /js/jquery.js
23 219 0.15% 96 0.00% /classes/plugins/ngplugintypography/css/inter.css
24 205 0.14% 5637 0.07% /kontakt/
25 200 0.14% 214 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphtext/css/sqrstyle.css
26 196 0.14% 147 0.00% /classes/plugins/ngpluginteaser/ngpluginteasertile/css/style.css
27 189 0.13% 160 0.00% /classes/plugins/ngpluginlayout/ngpluginlayoutflexr/img/
28 185 0.13% 171 0.00% /classes/plugins/ngpluginparagraph/ngpluginparagraphbuttons/css/
29 173 0.12% 209 0.00% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-negativ-rgb-edited.png
30 169 0.12% 2242 0.03% /images/pictures/w7e4b0b151308001bac8e9064fc7ee90/2403-kauba-logo-negativ-rgb.png

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 60720 42.05% 5763999 71.74% /stats/usage_202604.html
2 42 0.03% 1195733 14.88% /assets/downloads/i-hof/industriehof-katalog-1.pdf
3 1190 0.82% 122337 1.52% /stats/usage_202603.html
4 780 0.54% 79244 0.99% /stats/usage_202503.html
5 71 0.05% 78484 0.98% /images/pictures/diverse/banner_kuehlweste.png
6 28632 19.83% 76921 0.96% /
7 138 0.10% 48489 0.60% /images/pictures/w7e4b051419270009b2e56356507970e/webseite-industriehof.png
8 138 0.10% 46401 0.58% /images/pictures/w7e4b0c16041c0001a9ae430a0471915/webseite--vialux-verkehrsspiegel.png
9 449 0.31% 46143 0.57% /stats/usage_202105.html
10 361 0.25% 36184 0.45% /stats/usage_202106.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 361 0.25% 4597 43.75% /stats/usage_202106.html
2 28632 19.83% 2196 20.90% /
3 60720 42.05% 841 8.00% /stats/usage_202604.html
4 780 0.54% 552 5.25% /stats/usage_202503.html
5 449 0.31% 328 3.12% /stats/usage_202105.html
6 99 0.07% 164 1.56% /common/special/search.html
7 223 0.15% 120 1.14% /stats/usage_202501.html
8 205 0.14% 112 1.07% /kontakt/
9 132 0.09% 69 0.66% /stats/usage_202508.html
10 332 0.23% 60 0.57% /classes/plugins/ngplugintypography/css/

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 361 0.25% 4568 43.40% /stats/usage_202106.html
2 28632 19.83% 1917 18.21% /
3 60720 42.05% 1160 11.02% /stats/usage_202604.html
4 780 0.54% 454 4.31% /stats/usage_202503.html
5 449 0.31% 311 2.95% /stats/usage_202105.html
6 99 0.07% 164 1.56% /common/special/search.html
7 307 0.21% 152 1.44% /classes/plugins/ngpluginshop/rest/cartsummary/
8 205 0.14% 102 0.97% /kontakt/
9 223 0.15% 74 0.70% /stats/usage_202501.html
10 110 0.08% 68 0.65% /common/info/datenschutz.html

Top 30 of 966 Total Referrers
# Hits Referrer
1 30009 20.78% https://builder-spb.ru
2 13110 9.08% - (Direct Request)
3 11831 8.19% https://kgm-sim.ru
4 8886 6.15% https://t.1xbet.com/tr
5 6371 4.41% https://seo-creative.ru/
6 4621 3.20% https://aze.1xbet.com/tr
7 3195 2.21% https://ortoportpro.ru/
8 1214 0.84% https://negabaritz.ru
9 1022 0.71% https://viagra-good24.ru/cialis
10 939 0.65% https://russiatravelers.ru/
11 843 0.58% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
12 760 0.53% http://kauba.at/
13 635 0.44% http://slimexpourperdredupoidsorlistat.iq24.pl
14 632 0.44% http://sandimmun.forumieren.de
15 630 0.44% http://estriolcremeonlinebestellen.mystrikingly.com
16 568 0.39% http://metacamschmerzmittelhund.brushd.com
17 535 0.37% http://xyzalachatxyzall.brushd.com
18 535 0.37% https://hititbetgirisli.com
19 517 0.36% https://hukukblogu.com
20 512 0.35% https://1xbet-giris1.ru
21 503 0.35% https://1xbet-giris2.ru
22 503 0.35% https://familyboom.ru
23 498 0.34% https://1xbet-app1.ru
24 495 0.34% https://otelelbistan.com
25 494 0.34% https://4kfilmizlesene.org
26 494 0.34% https://jackpotraider-casino.net/
27 494 0.34% https://nupel.net
28 493 0.34% http://canaural-cortizeme-bestellen.brushd.com
29 493 0.34% http://proventilbronchodilatateurventoline.asso-web.com
30 493 0.34% https://1baska.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% aisearchindex.space
2 2 28.57% wordpress
3 1 14.29% https://ms4soft.net/go.phpgo=_ahr0cdovl21vymfmzi5yds9wcmvsyw5kl2tzx2tpbm9tb2xsx2jszwnrlz91cmw9ahr0chm6ly9mb3j1bxmud3lubmnvbi5uz
4 1 14.29% https://taxfoaccounting.com/product=logo-backpack-2
5 1 14.29% https://tragamonedaschile.com/casino-gratis/

Top 15 of 834 Total User Agents
# Hits User Agent
1 18797 13.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 18765 12.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 18591 12.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 18588 12.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 18354 12.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 13485 9.34% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 12305 8.52% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 1867 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1608 1.11% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
10 808 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 757 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 670 0.46% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 665 0.46% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 660 0.46% Opera/9.80
15 625 0.43% Mozilla/5.0

Usage by Country for April 2026

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 47441 32.85% 19763 18.79% 1914935 23.83% Russian Federation
2 26273 18.19% 25882 24.60% 24040 0.30% Ukraine
3 21877 15.15% 21871 20.79% 2080832 25.90% Belgium
4 16976 11.76% 9717 9.24% 1030573 12.83% United States
5 16443 11.39% 16410 15.60% 1641569 20.43% Ireland
6 3371 2.33% 2977 2.83% 309526 3.85% Austria
7 1505 1.04% 1106 1.05% 70895 0.88% Unresolved/Unknown
8 1438 1.00% 959 0.91% 301330 3.75% Germany
9 1414 0.98% 892 0.85% 34857 0.43% China
10 966 0.67% 877 0.83% 68886 0.86% Sweden
11 901 0.62% 742 0.71% 92620 1.15% Canada
12 836 0.58% 455 0.43% 24008 0.30% Great Britain (UK)
13 693 0.48% 539 0.51% 41896 0.52% Japan
14 511 0.35% 252 0.24% 55427 0.69% France
15 392 0.27% 374 0.36% 56594 0.70% Iran
16 271 0.19% 111 0.11% 3013 0.04% Italy
17 265 0.18% 223 0.21% 16415 0.20% European Union
18 262 0.18% 229 0.22% 16380 0.20% Poland
19 256 0.18% 43 0.04% 941 0.01% Singapore
20 223 0.15% 184 0.17% 14337 0.18% Romania
21 205 0.14% 192 0.18% 4705 0.06% Saudi Arabia
22 193 0.13% 126 0.12% 6837 0.09% Australia
23 160 0.11% 123 0.12% 20830 0.26% New Zealand
24 132 0.09% 92 0.09% 47843 0.60% India
25 114 0.08% 114 0.11% 3160 0.04% Kazakhstan
26 113 0.08% 108 0.10% 8723 0.11% Thailand
27 106 0.07% 70 0.07% 4101 0.05% Viet Nam
28 99 0.07% 78 0.07% 1819 0.02% Netherlands
29 91 0.06% 89 0.08% 53979 0.67% Czech Republic
30 84 0.06% 49 0.05% 5700 0.07% Bulgaria


Generated by Webalizer Version 2.23